Usage Statistics for nifcorp.com

Summary Period: May 2019
Generated 01-Jun-2019 02:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 11503
Total Files 10944
Total Pages 10914
Total Visits 3828
Total KBytes 95983
Total Unique Sites 2004
Total Unique URLs 178
Total Unique Referrers 558
Total Unique User Agents 256
. Avg Max
Hits per Hour 15 86
Hits per Day 371 678
Files per Day 353 653
Pages per Day 352 654
Sites per Day 64 162
Visits per Day 123 177
KBytes per Day 3096 5975
Hits by Response Code
Code 200 - OK 95.14% 10944
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 4.74% 545

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 409 3.56% 385 3.52% 382 3.50% 89 2.32% 63 3.14% 3532 3.68%
2 392 3.41% 381 3.48% 381 3.49% 126 3.29% 99 4.94% 3910 4.07%
3 438 3.81% 419 3.83% 419 3.84% 120 3.13% 79 3.94% 3954 4.12%
4 431 3.75% 425 3.88% 425 3.89% 128 3.34% 71 3.54% 3784 3.94%
5 492 4.28% 483 4.41% 477 4.37% 159 4.15% 103 5.14% 4459 4.65%
6 453 3.94% 414 3.78% 420 3.85% 158 4.13% 105 5.24% 4157 4.33%
7 403 3.50% 393 3.59% 393 3.60% 120 3.13% 91 4.54% 3170 3.30%
8 371 3.23% 359 3.28% 359 3.29% 99 2.59% 64 3.19% 3834 3.99%
9 474 4.12% 451 4.12% 457 4.19% 156 4.08% 107 5.34% 3460 3.60%
10 344 2.99% 331 3.02% 331 3.03% 98 2.56% 61 3.04% 2703 2.82%
11 240 2.09% 222 2.03% 217 1.99% 105 2.74% 77 3.84% 1901 1.98%
12 453 3.94% 425 3.88% 427 3.91% 164 4.28% 100 4.99% 3445 3.59%
13 417 3.63% 399 3.65% 395 3.62% 144 3.76% 97 4.84% 3322 3.46%
14 390 3.39% 369 3.37% 372 3.41% 119 3.11% 64 3.19% 3403 3.55%
15 360 3.13% 336 3.07% 329 3.01% 121 3.16% 75 3.74% 2858 2.98%
16 456 3.96% 433 3.96% 431 3.95% 102 2.66% 64 3.19% 4281 4.46%
17 353 3.07% 339 3.10% 336 3.08% 114 2.98% 82 4.09% 2501 2.61%
18 322 2.80% 307 2.81% 306 2.80% 121 3.16% 85 4.24% 2584 2.69%
19 314 2.73% 295 2.70% 295 2.70% 133 3.47% 118 5.89% 2062 2.15%
20 330 2.87% 313 2.86% 309 2.83% 136 3.55% 106 5.29% 2275 2.37%
21 309 2.69% 281 2.57% 284 2.60% 107 2.80% 81 4.04% 2601 2.71%
22 165 1.43% 150 1.37% 148 1.36% 124 3.24% 117 5.84% 953 0.99%
23 206 1.79% 189 1.73% 187 1.71% 135 3.53% 128 6.39% 1175 1.22%
24 320 2.78% 300 2.74% 298 2.73% 177 4.62% 162 8.08% 5906 6.15%
25 262 2.28% 247 2.26% 246 2.25% 138 3.61% 120 5.99% 4796 5.00%
26 266 2.31% 244 2.23% 242 2.22% 133 3.47% 122 6.09% 1414 1.47%
27 466 4.05% 450 4.11% 450 4.12% 111 2.90% 76 3.79% 2587 2.70%
28 580 5.04% 557 5.09% 550 5.04% 167 4.36% 160 7.98% 1274 1.33%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 409 3.56% 394 3.60% 394 3.61% 90 2.35% 52 2.59% 3708 3.86%
31 678 5.89% 653 5.97% 654 5.99% 146 3.81% 91 4.54% 5975 6.22%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 601 5.22% 18 585 5.35% 18 578 5.30% 135 4198 4.37%
1 18 565 4.91% 17 530 4.84% 16 526 4.82% 153 4748 4.95%
2 14 434 3.77% 13 406 3.71% 13 405 3.71% 124 3855 4.02%
3 15 485 4.22% 15 471 4.30% 15 472 4.32% 129 4013 4.18%
4 16 499 4.34% 14 458 4.18% 14 462 4.23% 120 3710 3.87%
5 14 459 3.99% 14 439 4.01% 14 440 4.03% 105 3245 3.38%
6 15 483 4.20% 15 474 4.33% 15 469 4.30% 136 4213 4.39%
7 14 452 3.93% 13 431 3.94% 13 424 3.88% 143 4427 4.61%
8 13 429 3.73% 13 418 3.82% 13 416 3.81% 117 3637 3.79%
9 15 493 4.29% 15 467 4.27% 15 473 4.33% 130 4038 4.21%
10 13 414 3.60% 12 392 3.58% 12 390 3.57% 124 3859 4.02%
11 16 506 4.40% 15 474 4.33% 15 473 4.33% 130 4029 4.20%
12 11 355 3.09% 10 332 3.03% 10 336 3.08% 129 3987 4.15%
13 14 434 3.77% 13 406 3.71% 13 403 3.69% 116 3596 3.75%
14 14 462 4.02% 14 442 4.04% 14 441 4.04% 137 4241 4.42%
15 13 419 3.64% 12 395 3.61% 12 395 3.62% 136 4216 4.39%
16 14 456 3.96% 13 433 3.96% 13 432 3.96% 129 3993 4.16%
17 19 614 5.34% 19 595 5.44% 19 593 5.43% 163 5062 5.27%
18 13 415 3.61% 12 389 3.55% 12 390 3.57% 120 3733 3.89%
19 20 650 5.65% 20 624 5.70% 20 620 5.68% 138 4277 4.46%
20 12 380 3.30% 11 362 3.31% 11 361 3.31% 112 3485 3.63%
21 14 460 4.00% 14 438 4.00% 14 437 4.00% 89 2760 2.88%
22 16 502 4.36% 15 473 4.32% 15 465 4.26% 130 4024 4.19%
23 17 536 4.66% 16 510 4.66% 16 513 4.70% 150 4638 4.83%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 7840 68.16% 76706 79.92% /stats/nifcorp.com/
2 2439 21.20% 1341 1.40% /
3 75 0.65% 82 0.09% /stats/
4 70 0.61% 7643 7.96% /stats/nifcorp.com/usage_201905.html
5 14 0.12% 3 0.00% /icons/back.gif
6 14 0.12% 3 0.00% /icons/folder.gif
7 13 0.11% 2 0.00% /icons/blank.gif
8 10 0.09% 93 0.10% /stats/nifcorp.com/usage_200903.html
9 10 0.09% 90 0.09% /stats/nifcorp.com/usage_201904.html
10 9 0.08% 309 0.32% /stats/nifcorp.com/usage_201407.html
11 7 0.06% 369 0.38% /stats/nifcorp.com/usage_200808.html
12 7 0.06% 63 0.07% /stats/nifcorp.com/usage_201805.html
13 7 0.06% 63 0.07% /stats/nifcorp.com/usage_201808.html
14 7 0.06% 64 0.07% /stats/nifcorp.com/usage_201812.html
15 6 0.05% 46 0.05% /stats/nifcorp.com/usage_200810.html
16 6 0.05% 150 0.16% /stats/nifcorp.com/usage_200811.html
17 6 0.05% 164 0.17% /stats/nifcorp.com/usage_200901.html
18 6 0.05% 161 0.17% /stats/nifcorp.com/usage_201012.html
19 6 0.05% 157 0.16% /stats/nifcorp.com/usage_201112.html
20 6 0.05% 53 0.05% /stats/nifcorp.com/usage_201404.html
21 6 0.05% 59 0.06% /stats/nifcorp.com/usage_201410.html
22 6 0.05% 295 0.31% /stats/nifcorp.com/usage_201503.html
23 6 0.05% 53 0.06% /stats/nifcorp.com/usage_201804.html
24 6 0.05% 53 0.06% /stats/nifcorp.com/usage_201806.html
25 6 0.05% 56 0.06% /stats/nifcorp.com/usage_201901.html
26 5 0.04% 273 0.28% /stats/nifcorp.com/usage_200911.html
27 5 0.04% 151 0.16% /stats/nifcorp.com/usage_201104.html
28 5 0.04% 149 0.16% /stats/nifcorp.com/usage_201106.html
29 5 0.04% 258 0.27% /stats/nifcorp.com/usage_201203.html
30 5 0.04% 40 0.04% /stats/nifcorp.com/usage_201206.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 7840 68.16% 76706 79.92% /stats/nifcorp.com/
2 70 0.61% 7643 7.96% /stats/nifcorp.com/usage_201905.html
3 2439 21.20% 1341 1.40% /
4 4 0.03% 373 0.39% /stats/nifcorp.com/usage_201003.html
5 7 0.06% 369 0.38% /stats/nifcorp.com/usage_200808.html
6 9 0.08% 309 0.32% /stats/nifcorp.com/usage_201407.html
7 6 0.05% 295 0.31% /stats/nifcorp.com/usage_201503.html
8 5 0.04% 284 0.30% /stats/nifcorp.com/usage_201504.html
9 5 0.04% 273 0.28% /stats/nifcorp.com/usage_200911.html
10 4 0.03% 261 0.27% /stats/nifcorp.com/usage_201609.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 7840 68.16% 2006 52.66% /stats/nifcorp.com/
2 2439 21.20% 1337 35.10% /
3 70 0.61% 69 1.81% /stats/nifcorp.com/usage_201905.html
4 75 0.65% 20 0.53% /stats/
5 10 0.09% 9 0.24% /stats/nifcorp.com/usage_200903.html
6 10 0.09% 9 0.24% /stats/nifcorp.com/usage_201904.html
7 9 0.08% 8 0.21% /stats/nifcorp.com/usage_201407.html
8 7 0.06% 7 0.18% /stats/nifcorp.com/usage_201805.html
9 6 0.05% 6 0.16% /stats/nifcorp.com/usage_200810.html
10 6 0.05% 6 0.16% /stats/nifcorp.com/usage_201112.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 7840 68.16% 2003 52.71% /stats/nifcorp.com/
2 2439 21.20% 1325 34.87% /
3 70 0.61% 69 1.82% /stats/nifcorp.com/usage_201905.html
4 75 0.65% 20 0.53% /stats/
5 10 0.09% 9 0.24% /stats/nifcorp.com/usage_200903.html
6 10 0.09% 9 0.24% /stats/nifcorp.com/usage_201904.html
7 9 0.08% 8 0.21% /stats/nifcorp.com/usage_201407.html
8 6 0.05% 6 0.16% /stats/nifcorp.com/usage_200810.html
9 6 0.05% 6 0.16% /stats/nifcorp.com/usage_201112.html
10 6 0.05% 6 0.16% /stats/nifcorp.com/usage_201410.html

Top 30 of 2004 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 18.63% 2143 19.58% 21009 21.89% 220 5.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1788 15.54% 1788 16.34% 17530 18.26% 258 6.74% vm285692.had.su
3 1157 10.06% 1157 10.57% 11344 11.82% 284 7.42% dedic1264.hidehost.net
4 502 4.36% 502 4.59% 311 0.32% 19 0.50% 178.76.212.158
5 460 4.00% 460 4.20% 4509 4.70% 137 3.58% 176.110.134.2
6 242 2.10% 242 2.21% 2373 2.47% 46 1.20% 195.238.108.90
7 182 1.58% 182 1.66% 1785 1.86% 35 0.91% 195.238.108.91
8 173 1.50% 173 1.58% 1696 1.77% 26 0.68% 5.45.86.144
9 157 1.36% 157 1.43% 1540 1.60% 8 0.21% 37-115-211-162.broadband.kyivstar.net
10 107 0.93% 107 0.98% 1049 1.09% 28 0.73% dyn-16-62-149-205.fttbee.kis.ru
11 104 0.90% 104 0.95% 1020 1.06% 21 0.55% 134-249-147-157.broadband.kyivstar.net
12 91 0.79% 91 0.83% 892 0.93% 28 0.73% f1.00.39a9.ip4.static.sl-reverse.com
13 80 0.70% 80 0.73% 784 0.82% 36 0.94% dedic1280.hidehost.net
14 76 0.66% 76 0.69% 745 0.78% 10 0.26% 5.188.210.2
15 57 0.50% 26 0.24% 2920 3.04% 24 0.63% 216.244.66.245
16 43 0.37% 40 0.37% 1381 1.44% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
17 34 0.30% 34 0.31% 333 0.35% 11 0.29% 176.100.188.77
18 34 0.30% 34 0.31% 333 0.35% 32 0.84% client.yota.ru
19 33 0.29% 10 0.09% 48 0.05% 10 0.26% 93-158-161-134.spider.yandex.com
20 33 0.29% 33 0.30% 324 0.34% 10 0.26% dyn-189-75.dynadsl.kis.ru
21 32 0.28% 32 0.29% 314 0.33% 10 0.26% 93.177.73.242
22 28 0.24% 28 0.26% 275 0.29% 21 0.55% cdn-master.komsomolsk.elcom-net.ru
23 23 0.20% 0 0.00% 12 0.01% 1 0.03% tor-exit.systemli.org
24 22 0.19% 22 0.20% 216 0.22% 2 0.05% 178-137-162-200.broadband.kyivstar.net
25 22 0.19% 14 0.13% 130 0.14% 14 0.37% crawl11.bl.semrush.com
26 21 0.18% 21 0.19% 206 0.21% 8 0.21% 185.189.115.118
27 21 0.18% 9 0.08% 90 0.09% 9 0.24% crawl8.bl.semrush.com
28 20 0.17% 9 0.08% 70 0.07% 9 0.24% crawl6.bl.semrush.com
29 19 0.17% 19 0.17% 186 0.19% 10 0.26% broadband-188-32-65-217.ip.moscow.rt.ru
30 19 0.17% 13 0.12% 106 0.11% 12 0.31% crawl26.bl.semrush.com

Top 10 of 2004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 18.63% 2143 19.58% 21009 21.89% 220 5.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1788 15.54% 1788 16.34% 17530 18.26% 258 6.74% vm285692.had.su
3 1157 10.06% 1157 10.57% 11344 11.82% 284 7.42% dedic1264.hidehost.net
4 460 4.00% 460 4.20% 4509 4.70% 137 3.58% 176.110.134.2
5 57 0.50% 26 0.24% 2920 3.04% 24 0.63% 216.244.66.245
6 242 2.10% 242 2.21% 2373 2.47% 46 1.20% 195.238.108.90
7 182 1.58% 182 1.66% 1785 1.86% 35 0.91% 195.238.108.91
8 173 1.50% 173 1.58% 1696 1.77% 26 0.68% 5.45.86.144
9 157 1.36% 157 1.43% 1540 1.60% 8 0.21% 37-115-211-162.broadband.kyivstar.net
10 43 0.37% 40 0.37% 1381 1.44% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com

Top 30 of 558 Total Referrers
# Hits Referrer
1 1757 15.27% - (Direct Request)
2 1520 13.21% https://www.youtube.com/watch
3 613 5.33% https://getery.xyz
4 575 5.00% https://sochipoplanu.ru
5 571 4.96% https://mosbordell.com
6 384 3.34% http://provigil-modafinil.com
7 324 2.82% https://seksvibor.xyz
8 280 2.43% https://seks-dosug.com
9 259 2.25% http://canadian-drugstorerx.com
10 213 1.85% http://canadianpharmacyes.com/
11 203 1.76% http://ukcanadianpharmacy.com/
12 202 1.76% http://canadiantousapharmacy.com/
13 202 1.76% https://gkkiparis.ru
14 191 1.66% http://canadianpharmacyonl.com/
15 188 1.63% http://canadianorderpharmacy.com/
16 174 1.51% http://valacyclovir-valtrex.com
17 173 1.50% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
18 151 1.31% http://cialishql.com
19 123 1.07% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
20 116 1.01% http://cialissmx.com
21 88 0.77% https://marketsaletoday.com/
22 82 0.71% https://www.youtube.com/playlist
23 80 0.70% http://cialisopharmacy.com
24 76 0.66% http://onlineuspharmacies.party
25 75 0.65% https://vizi.com.ua
26 73 0.63% http://onlinepharmacycanadaus.com
27 68 0.59% https://auto-pravda.online/kasko/
28 65 0.57% https://auto-pravda.online/avtokredit/
29 62 0.54% https://auto-pravda.online/osago/
30 61 0.53% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg

Top 15 of 256 Total User Agents
# Hits User Agent
1 1078 9.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 619 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 555 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 473 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 424 3.69% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 421 3.66% ZoominfoBot (zoominfobot at zoominfo dot com)
7 285 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 196 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 176 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 168 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 167 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 167 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 165 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 163 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 161 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 3075 26.73% 2998 27.39% 23505 24.49% Unresolved/Unknown
2 2453 21.32% 2448 22.37% 23949 24.95% Russian Federation
3 1854 16.12% 1834 16.76% 16939 17.65% Network (net)
4 1792 15.58% 1792 16.37% 17560 18.29% Soviet Union
5 1596 13.87% 1221 11.16% 7844 8.17% Commercial (com)
6 115 1.00% 84 0.77% 1610 1.68% Germany
7 97 0.84% 90 0.82% 119 0.12% European Union
8 95 0.83% 95 0.87% 873 0.91% Brazil
9 24 0.21% 1 0.01% 13 0.01% Non-Profit (org)
10 24 0.21% 24 0.22% 320 0.33% Colombia
11 21 0.18% 20 0.18% 31 0.03% Ukraine
12 20 0.17% 20 0.18% 281 0.29% Indonesia
13 20 0.17% 20 0.18% 85 0.09% Poland
14 17 0.15% 17 0.16% 74 0.08% Thailand
15 16 0.14% 16 0.15% 190 0.20% Argentina
16 16 0.14% 16 0.15% 111 0.12% Italy
17 13 0.11% 12 0.11% 35 0.04% Japan
18 13 0.11% 8 0.07% 16 0.02% United Kingdom
19 12 0.10% 12 0.11% 53 0.06% Netherlands
20 11 0.10% 11 0.10% 383 0.40% Ecuador
21 10 0.09% 10 0.09% 5 0.01% Romania
22 9 0.08% 9 0.08% 274 0.29% Cambodia
23 9 0.08% 9 0.08% 79 0.08% Kazakhstan
24 8 0.07% 7 0.06% 41 0.04% Angola
25 7 0.06% 4 0.04% 4 0.00% Educational (edu)
26 7 0.06% 7 0.06% 4 0.00% Ireland
27 6 0.05% 6 0.05% 59 0.06% Generic Business (biz)
28 6 0.05% 6 0.05% 12 0.01% Czech Republic
29 6 0.05% 6 0.05% 40 0.04% Greece
30 6 0.05% 6 0.05% 148 0.15% India


Generated by Webalizer Version 2.21