Usage Statistics for nifcorp.com

Summary Period: April 2014
Generated 01-May-2014 03:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 25025
Total Files 24067
Total Pages 24524
Total Visits 1216
Total KBytes 1489474
Total Unique Sites 494
Total Unique URLs 213
Total Unique Referrers 805
Total Unique User Agents 380
. Avg Max
Hits per Hour 34 226
Hits per Day 834 1555
Files per Day 802 1529
Pages per Day 817 1534
Sites per Day 16 48
Visits per Day 40 70
KBytes per Day 49649 72964
Hits by Response Code
Code 200 - OK 96.17% 24067
Code 301 - Moved Permanently 0.08% 19
Code 304 - Not Modified 0.16% 41
Code 404 - Not Found 3.59% 898

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 436 1.74% 424 1.76% 422 1.72% 25 2.06% 26 5.26% 44789 3.01%
2 404 1.61% 377 1.57% 375 1.53% 29 2.38% 24 4.86% 38274 2.57%
3 1124 4.49% 1088 4.52% 1084 4.42% 43 3.54% 41 8.30% 52107 3.50%
4 1342 5.36% 1298 5.39% 1308 5.33% 36 2.96% 38 7.69% 57038 3.83%
5 1541 6.16% 1529 6.35% 1529 6.23% 25 2.06% 26 5.26% 57093 3.83%
6 1442 5.76% 1432 5.95% 1432 5.84% 22 1.81% 21 4.25% 55699 3.74%
7 1374 5.49% 1259 5.23% 1365 5.57% 41 3.37% 24 4.86% 63542 4.27%
8 1555 6.21% 1402 5.83% 1534 6.26% 42 3.45% 29 5.87% 72964 4.90%
9 1472 5.88% 1405 5.84% 1459 5.95% 46 3.78% 22 4.45% 67529 4.53%
10 1443 5.77% 1366 5.68% 1423 5.80% 41 3.37% 32 6.48% 57808 3.88%
11 414 1.65% 353 1.47% 386 1.57% 70 5.76% 33 6.68% 12149 0.82%
12 319 1.27% 246 1.02% 308 1.26% 63 5.18% 30 6.07% 17116 1.15%
13 593 2.37% 562 2.34% 581 2.37% 43 3.54% 35 7.09% 54824 3.68%
14 703 2.81% 638 2.65% 695 2.83% 54 4.44% 26 5.26% 53491 3.59%
15 567 2.27% 536 2.23% 539 2.20% 26 2.14% 22 4.45% 51088 3.43%
16 534 2.13% 528 2.19% 519 2.12% 21 1.73% 23 4.66% 50865 3.41%
17 540 2.16% 532 2.21% 529 2.16% 17 1.40% 19 3.85% 49025 3.29%
18 600 2.40% 595 2.47% 588 2.40% 29 2.38% 19 3.85% 46846 3.15%
19 658 2.63% 646 2.68% 642 2.62% 18 1.48% 20 4.05% 48482 3.25%
20 1030 4.12% 1018 4.23% 1015 4.14% 57 4.69% 27 5.47% 57338 3.85%
21 1017 4.06% 1005 4.18% 1008 4.11% 29 2.38% 25 5.06% 56266 3.78%
22 936 3.74% 926 3.85% 927 3.78% 39 3.21% 20 4.05% 53078 3.56%
23 676 2.70% 668 2.78% 653 2.66% 54 4.44% 34 6.88% 52043 3.49%
24 517 2.07% 508 2.11% 507 2.07% 36 2.96% 26 5.26% 48838 3.28%
25 572 2.29% 564 2.34% 548 2.23% 48 3.95% 30 6.07% 52652 3.53%
26 551 2.20% 540 2.24% 541 2.21% 62 5.10% 31 6.28% 42368 2.84%
27 801 3.20% 794 3.30% 793 3.23% 60 4.93% 34 6.88% 48087 3.23%
28 774 3.09% 762 3.17% 756 3.08% 61 5.02% 48 9.72% 50190 3.37%
29 549 2.19% 539 2.24% 534 2.18% 50 4.11% 35 7.09% 43216 2.90%
30 541 2.16% 527 2.19% 524 2.14% 70 5.76% 45 9.11% 34666 2.33%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 935 3.74% 30 908 3.77% 30 909 3.71% 2026 60771 4.08%
1 34 1027 4.10% 33 996 4.14% 33 1007 4.11% 2051 61543 4.13%
2 31 936 3.74% 30 908 3.77% 30 915 3.73% 2066 61976 4.16%
3 32 975 3.90% 31 933 3.88% 31 952 3.88% 2079 62378 4.19%
4 31 955 3.82% 30 906 3.76% 31 936 3.82% 2036 61089 4.10%
5 34 1024 4.09% 32 974 4.05% 33 1000 4.08% 2159 64776 4.35%
6 32 976 3.90% 31 938 3.90% 32 961 3.92% 2079 62383 4.19%
7 33 1008 4.03% 32 968 4.02% 33 992 4.05% 2111 63316 4.25%
8 33 996 3.98% 31 944 3.92% 32 977 3.98% 2140 64195 4.31%
9 34 1039 4.15% 33 994 4.13% 34 1031 4.20% 2142 64266 4.31%
10 33 1010 4.04% 31 956 3.97% 32 988 4.03% 1989 59674 4.01%
11 34 1029 4.11% 32 976 4.06% 33 1014 4.13% 2137 64099 4.30%
12 37 1115 4.46% 35 1059 4.40% 36 1091 4.45% 2207 66225 4.45%
13 38 1158 4.63% 37 1116 4.64% 37 1135 4.63% 2078 62328 4.18%
14 38 1152 4.60% 36 1103 4.58% 37 1121 4.57% 2146 64389 4.32%
15 41 1248 4.99% 39 1178 4.89% 40 1213 4.95% 2132 63955 4.29%
16 44 1348 5.39% 43 1311 5.45% 44 1325 5.40% 2181 65429 4.39%
17 40 1212 4.84% 39 1185 4.92% 39 1189 4.85% 2068 62036 4.16%
18 34 1045 4.18% 33 1016 4.22% 34 1028 4.19% 1979 59364 3.99%
19 34 1037 4.14% 33 1010 4.20% 34 1028 4.19% 2001 60025 4.03%
20 31 955 3.82% 31 932 3.87% 31 941 3.84% 2023 60691 4.07%
21 31 948 3.79% 30 927 3.85% 31 932 3.80% 1931 57926 3.89%
22 31 949 3.79% 30 915 3.80% 30 916 3.74% 1970 59086 3.97%
23 31 948 3.79% 30 914 3.80% 30 923 3.76% 1918 57554 3.86%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 11446 45.74% 1322354 88.78% /stats/nifcorp.com/usage_201402.html
2 10596 42.34% 103717 6.96% /stats/nifcorp.com/
3 576 2.30% 333 0.02% /
4 302 1.21% 2634 0.18% /stats/nifcorp.com/usage_201401.html
5 290 1.16% 33219 2.23% /stats/nifcorp.com/usage_200902.html
6 166 0.66% 18714 1.26% /stats/nifcorp.com/usage_201404.html
7 73 0.29% 87 0.01% /stats/
8 38 0.15% 1630 0.11% /stats/nifcorp.com/usage_200903.html
9 34 0.14% 921 0.06% /stats/nifcorp.com/usage_200808.html
10 15 0.06% 3 0.00% /icons/back.gif
11 13 0.05% 2 0.00% /icons/blank.gif
12 13 0.05% 3 0.00% /icons/folder.gif
13 12 0.05% 92 0.01% /stats/nifcorp.com/usage_200812.html
14 11 0.04% 185 0.01% /stats/nifcorp.com/usage_200810.html
15 10 0.04% 85 0.01% /stats/nifcorp.com/usage_200908.html
16 9 0.04% 138 0.01% /stats/nifcorp.com/usage_200809.html
17 9 0.04% 77 0.01% /stats/nifcorp.com/usage_201011.html
18 9 0.04% 76 0.01% /stats/nifcorp.com/usage_201111.html
19 8 0.03% 28 0.00% /stats/nifcorp.com/daily_usage_200905.png
20 8 0.03% 468 0.03% /stats/nifcorp.com/usage_200811.html
21 8 0.03% 71 0.00% /stats/nifcorp.com/usage_200901.html
22 8 0.03% 71 0.00% /stats/nifcorp.com/usage_200904.html
23 8 0.03% 72 0.00% /stats/nifcorp.com/usage_200909.html
24 8 0.03% 71 0.00% /stats/nifcorp.com/usage_201304.html
25 7 0.03% 64 0.00% /stats/nifcorp.com/usage_201310.html
26 7 0.03% 163 0.01% /stats/nifcorp.com/usage_201312.html
27 6 0.02% 57 0.00% /stats/nifcorp.com/usage_200905.html
28 6 0.02% 54 0.00% /stats/nifcorp.com/usage_201102.html
29 6 0.02% 52 0.00% /stats/nifcorp.com/usage_201106.html
30 6 0.02% 163 0.01% /stats/nifcorp.com/usage_201305.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 11446 45.74% 1322354 88.78% /stats/nifcorp.com/usage_201402.html
2 10596 42.34% 103717 6.96% /stats/nifcorp.com/
3 290 1.16% 33219 2.23% /stats/nifcorp.com/usage_200902.html
4 166 0.66% 18714 1.26% /stats/nifcorp.com/usage_201404.html
5 302 1.21% 2634 0.18% /stats/nifcorp.com/usage_201401.html
6 38 0.15% 1630 0.11% /stats/nifcorp.com/usage_200903.html
7 34 0.14% 921 0.06% /stats/nifcorp.com/usage_200808.html
8 8 0.03% 468 0.03% /stats/nifcorp.com/usage_200811.html
9 576 2.30% 333 0.02% /
10 11 0.04% 185 0.01% /stats/nifcorp.com/usage_200810.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 576 2.30% 341 28.70% /
2 10596 42.34% 278 23.40% /stats/nifcorp.com/
3 290 1.16% 171 14.39% /stats/nifcorp.com/usage_200902.html
4 11446 45.74% 52 4.38% /stats/nifcorp.com/usage_201402.html
5 166 0.66% 43 3.62% /stats/nifcorp.com/usage_201404.html
6 38 0.15% 33 2.78% /stats/nifcorp.com/usage_200903.html
7 73 0.29% 24 2.02% /stats/
8 34 0.14% 18 1.52% /stats/nifcorp.com/usage_200808.html
9 302 1.21% 12 1.01% /stats/nifcorp.com/usage_201401.html
10 12 0.05% 10 0.84% /stats/nifcorp.com/usage_200812.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 576 2.30% 337 33.17% /
2 10596 42.34% 277 27.26% /stats/nifcorp.com/
3 11446 45.74% 52 5.12% /stats/nifcorp.com/usage_201402.html
4 166 0.66% 44 4.33% /stats/nifcorp.com/usage_201404.html
5 38 0.15% 30 2.95% /stats/nifcorp.com/usage_200903.html
6 73 0.29% 24 2.36% /stats/
7 34 0.14% 18 1.77% /stats/nifcorp.com/usage_200808.html
8 302 1.21% 13 1.28% /stats/nifcorp.com/usage_201401.html
9 12 0.05% 10 0.98% /stats/nifcorp.com/usage_200812.html
10 10 0.04% 8 0.79% /stats/nifcorp.com/usage_200908.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 11438 45.71% 11438 47.53% 1322195 88.77% 47 3.87% 31.184.238.95
2 6157 24.60% 6157 25.58% 60310 4.05% 18 1.48% 139.46-150-103.bras2.donapex.net
3 1488 5.95% 1488 6.18% 14580 0.98% 19 1.56% 180.220-pool.nikopol.net
4 1269 5.07% 1269 5.27% 12435 0.83% 179 14.72% 193.150.120.61
5 627 2.51% 209 0.87% 24809 1.67% 162 13.32% 94.19.191.183.pool.sknt.ru
6 217 0.87% 73 0.30% 8664 0.58% 4 0.33% 94.19.191.43.pool.sknt.ru
7 161 0.64% 155 0.64% 1128 0.08% 1 0.08% 162.243.67.92
8 161 0.64% 161 0.67% 18574 1.25% 41 3.37% 46.109.254.23
9 138 0.55% 91 0.38% 190 0.01% 27 2.22% spider-100-43-83-157.yandex.com
10 136 0.54% 136 0.57% 1333 0.09% 1 0.08% 176.122.117.48
11 136 0.54% 136 0.57% 1333 0.09% 1 0.08% 89.21.78.31
12 116 0.46% 116 0.48% 1137 0.08% 2 0.16% client-214-102.expressnikopol.net.ua
13 115 0.46% 115 0.48% 1006 0.07% 3 0.25% 91.250.15.69
14 108 0.43% 108 0.45% 1058 0.07% 1 0.08% 176.122.118.172
15 100 0.40% 100 0.42% 980 0.07% 2 0.16% 176.122.116.235
16 100 0.40% 100 0.42% 980 0.07% 1 0.08% 176.122.119.55
17 96 0.38% 96 0.40% 940 0.06% 2 0.16% gate08.expressnikopol.net.ua
18 92 0.37% 92 0.38% 901 0.06% 3 0.25% 176.122.117.108
19 92 0.37% 92 0.38% 901 0.06% 1 0.08% 176.122.117.84
20 84 0.34% 84 0.35% 823 0.06% 1 0.08% 176.122.118.181
21 80 0.32% 80 0.33% 784 0.05% 7 0.58% client-213-155.expressnikopol.net.ua
22 76 0.30% 76 0.32% 745 0.05% 5 0.41% 176.122.116.243
23 76 0.30% 76 0.32% 745 0.05% 2 0.16% 89.21.78.100
24 76 0.30% 76 0.32% 745 0.05% 7 0.58% client-215-225.expressnikopol.net.ua
25 70 0.28% 70 0.29% 43 0.00% 14 1.15% 109.106.138.198
26 68 0.27% 37 0.15% 71 0.00% 1 0.08% 165.212.77.222.broad.pt.fj.dynamic.163data.com.cn
27 64 0.26% 64 0.27% 627 0.04% 1 0.08% client-213-139.expressnikopol.net.ua
28 55 0.22% 55 0.23% 481 0.03% 1 0.08% static.67.249.40.188.clients.your-server.de
29 55 0.22% 55 0.23% 481 0.03% 1 0.08% static.74.249.40.188.clients.your-server.de
30 52 0.21% 52 0.22% 510 0.03% 1 0.08% 176.122.118.141

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11438 45.71% 11438 47.53% 1322195 88.77% 47 3.87% 31.184.238.95
2 6157 24.60% 6157 25.58% 60310 4.05% 18 1.48% 139.46-150-103.bras2.donapex.net
3 627 2.51% 209 0.87% 24809 1.67% 162 13.32% 94.19.191.183.pool.sknt.ru
4 161 0.64% 161 0.67% 18574 1.25% 41 3.37% 46.109.254.23
5 1488 5.95% 1488 6.18% 14580 0.98% 19 1.56% 180.220-pool.nikopol.net
6 1269 5.07% 1269 5.27% 12435 0.83% 179 14.72% 193.150.120.61
7 217 0.87% 73 0.30% 8664 0.58% 4 0.33% 94.19.191.43.pool.sknt.ru
8 136 0.54% 136 0.57% 1333 0.09% 1 0.08% 89.21.78.31
9 136 0.54% 136 0.57% 1333 0.09% 1 0.08% 176.122.117.48
10 116 0.46% 116 0.48% 1137 0.08% 2 0.16% client-214-102.expressnikopol.net.ua

Top 30 of 805 Total Referrers
# Hits Referrer
1 3367 13.45% http://kamagra-deutschland.eventpages.org
2 2787 11.14% http://www.be-orlando.com/xrumer/index.php
3 1164 4.65% - (Direct Request)
4 880 3.52% http://tizanidinehcl4mg.com/
5 460 1.84% http://clarithromycin500mg.com/
6 444 1.77% http://tretinoincream025.org/
7 429 1.71% http://zigzog.ru
8 376 1.50% http://combivent-inhaler.com/
9 371 1.48% http://duloxetinehcl.weebly.com/
10 339 1.35% http://goldenggames.com
11 326 1.30% http://rezeptiblud.ru
12 288 1.15% http://tramadolhcl50mgtablet.weebly.com/
13 180 0.72% http://buy-super-avana-100mg-online.soup.io
14 180 0.72% http://order-wellbutrin-sr-online.soup.io
15 175 0.70% http://medicaltour.co.il
16 168 0.67% http://flovent-hfa.com/
17 165 0.66% http://atomoxetine-10mg-order-no-rx.snack.ws
18 165 0.66% http://buy-albendazole-online.tumblr.com
19 165 0.66% http://metformin-500mg-buy-safely.snack.ws
20 160 0.64% http://order-ivermectin-3mg-online.snack.ws
21 155 0.62% http://buy-valacyclovir-500mg-online.snack.ws
22 150 0.60% http://amoxicillin-500mg-order-cheap.snack.ws
23 140 0.56% http://order-naltrexone-50mg-cheap.snack.ws
24 140 0.56% http://order-propranolol-10mg.snack.ws
25 140 0.56% http://topiramate-50mg.com/
26 135 0.54% http://spironolactone-100mg-buy.snack.ws
27 130 0.52% http://buy-furosemide-40mg-online.snack.ws
28 125 0.50% http://order-thyroxine-50mg-safely.snack.ws
29 120 0.48% http://buy-warfarin-2mg-no-prescription.snack.ws
30 120 0.48% http://ibuprofen-600mg-buy-online.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 2012
2 1 50.00% nifcorp.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 295 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 219 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
3 216 0.86% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
4 215 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 204 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 203 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 203 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
8 197 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 196 0.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 196 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 193 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 193 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
13 193 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
14 192 0.77% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
15 191 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for April 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 14846 59.32% 14766 61.35% 1370977 92.04% Unresolved/Unknown
2 7747 30.96% 7725 32.10% 76260 5.12% Network (net)
3 878 3.51% 305 1.27% 33504 2.25% Russian Federation
4 752 3.00% 537 2.23% 2162 0.15% Commercial (com)
5 447 1.79% 443 1.84% 4242 0.28% Ukraine
6 199 0.80% 190 0.79% 1695 0.11% Germany
7 78 0.31% 42 0.17% 214 0.01% China
8 15 0.06% 15 0.06% 79 0.01% Lithuania
9 11 0.04% 11 0.05% 4 0.00% Brazil
10 11 0.04% 7 0.03% 22 0.00% Viet Nam
11 9 0.04% 7 0.03% 61 0.00% Finland
12 6 0.02% 5 0.02% 104 0.01% Belgium
13 4 0.02% 0 0.00% 3 0.00% Poland
14 4 0.02% 4 0.02% 1 0.00% Portugal
15 4 0.02% 2 0.01% 2 0.00% Seychelles
16 3 0.01% 1 0.00% 1 0.00% Canada
17 3 0.01% 2 0.01% 18 0.00% Netherlands
18 2 0.01% 2 0.01% 1 0.00% Cambodia
19 2 0.01% 0 0.00% 1 0.00% Latvia
20 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
21 1 0.00% 0 0.00% 1 0.00% Greece
22 1 0.00% 1 0.00% 1 0.00% Lebanon
23 1 0.00% 1 0.00% 120 0.01% Thailand


Generated by Webalizer Version 2.21