Usage Statistics for nifcorp.com

Summary Period: April 2019
Generated 01-May-2019 02:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 11304
Total Files 10646
Total Pages 10594
Total Visits 2598
Total KBytes 84468
Total Unique Sites 1348
Total Unique URLs 309
Total Unique Referrers 854
Total Unique User Agents 272
. Avg Max
Hits per Hour 15 771
Hits per Day 376 1101
Files per Day 354 1079
Pages per Day 353 1079
Sites per Day 44 139
Visits per Day 86 177
KBytes per Day 2816 5466
Hits by Response Code
Code 200 - OK 94.18% 10646
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.15% 17
Code 304 - Not Modified 0.04% 5
Code 404 - Not Found 5.61% 634

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 262 2.32% 236 2.22% 238 2.25% 60 2.31% 53 3.93% 2669 3.16%
2 455 4.03% 431 4.05% 425 4.01% 68 2.62% 44 3.26% 3164 3.75%
3 299 2.65% 277 2.60% 276 2.61% 57 2.19% 31 2.30% 2014 2.38%
4 1101 9.74% 1079 10.14% 1079 10.19% 164 6.31% 139 10.31% 2692 3.19%
5 255 2.26% 224 2.10% 233 2.20% 33 1.27% 35 2.60% 1249 1.48%
6 284 2.51% 260 2.44% 257 2.43% 53 2.04% 50 3.71% 957 1.13%
7 242 2.14% 224 2.10% 224 2.11% 54 2.08% 36 2.67% 2291 2.71%
8 237 2.10% 211 1.98% 205 1.94% 64 2.46% 40 2.97% 2031 2.40%
9 233 2.06% 200 1.88% 200 1.89% 82 3.16% 57 4.23% 2059 2.44%
10 388 3.43% 360 3.38% 359 3.39% 64 2.46% 54 4.01% 2919 3.46%
11 246 2.18% 221 2.08% 217 2.05% 77 2.96% 61 4.53% 1841 2.18%
12 288 2.55% 263 2.47% 258 2.44% 96 3.70% 81 6.01% 1943 2.30%
13 271 2.40% 246 2.31% 242 2.28% 112 4.31% 106 7.86% 1705 2.02%
14 240 2.12% 210 1.97% 206 1.94% 81 3.12% 58 4.30% 2395 2.84%
15 364 3.22% 336 3.16% 333 3.14% 126 4.85% 91 6.75% 3085 3.65%
16 311 2.75% 293 2.75% 291 2.75% 86 3.31% 61 4.53% 2776 3.29%
17 284 2.51% 267 2.51% 264 2.49% 85 3.27% 64 4.75% 2238 2.65%
18 368 3.26% 349 3.28% 345 3.26% 125 4.81% 86 6.38% 3104 3.67%
19 329 2.91% 310 2.91% 308 2.91% 95 3.66% 65 4.82% 2523 2.99%
20 540 4.78% 524 4.92% 521 4.92% 87 3.35% 57 4.23% 4935 5.84%
21 681 6.02% 649 6.10% 649 6.13% 177 6.81% 137 10.16% 5466 6.47%
22 412 3.64% 394 3.70% 396 3.74% 127 4.89% 86 6.38% 3576 4.23%
23 295 2.61% 284 2.67% 280 2.64% 50 1.92% 35 2.60% 2620 3.10%
24 199 1.76% 167 1.57% 168 1.59% 50 1.92% 35 2.60% 1444 1.71%
25 445 3.94% 432 4.06% 429 4.05% 122 4.70% 102 7.57% 3001 3.55%
26 400 3.54% 386 3.63% 384 3.62% 92 3.54% 69 5.12% 3240 3.84%
27 379 3.35% 365 3.43% 364 3.44% 68 2.62% 44 3.26% 3420 4.05%
28 574 5.08% 557 5.23% 554 5.23% 110 4.23% 87 6.45% 4923 5.83%
29 521 4.61% 503 4.72% 499 4.71% 85 3.27% 55 4.08% 4600 5.45%
30 401 3.55% 388 3.64% 390 3.68% 65 2.50% 32 2.37% 3590 4.25%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 4.44% 15 478 4.49% 15 477 4.50% 126 3767 4.46%
1 15 474 4.19% 14 445 4.18% 14 441 4.16% 113 3384 4.01%
2 16 487 4.31% 14 444 4.17% 14 440 4.15% 161 4831 5.72%
3 17 514 4.55% 16 489 4.59% 16 485 4.58% 143 4301 5.09%
4 11 355 3.14% 11 339 3.18% 11 337 3.18% 105 3161 3.74%
5 11 352 3.11% 10 328 3.08% 10 325 3.07% 101 3016 3.57%
6 12 381 3.37% 12 363 3.41% 12 361 3.41% 109 3259 3.86%
7 10 304 2.69% 9 279 2.62% 9 279 2.63% 80 2401 2.84%
8 12 374 3.31% 11 338 3.17% 11 336 3.17% 100 3014 3.57%
9 39 1183 10.47% 38 1156 10.86% 38 1153 10.88% 137 4105 4.86%
10 11 359 3.18% 11 339 3.18% 11 332 3.13% 109 3267 3.87%
11 12 364 3.22% 11 340 3.19% 11 340 3.21% 83 2495 2.95%
12 14 443 3.92% 13 415 3.90% 13 412 3.89% 97 2924 3.46%
13 14 446 3.95% 13 409 3.84% 13 408 3.85% 105 3147 3.73%
14 13 413 3.65% 12 384 3.61% 12 382 3.61% 120 3603 4.27%
15 12 365 3.23% 11 348 3.27% 11 343 3.24% 88 2635 3.12%
16 17 510 4.51% 15 472 4.43% 16 488 4.61% 136 4088 4.84%
17 16 508 4.49% 16 493 4.63% 16 491 4.63% 119 3555 4.21%
18 16 497 4.40% 15 469 4.41% 15 465 4.39% 120 3603 4.27%
19 15 476 4.21% 14 441 4.14% 14 436 4.12% 132 3958 4.69%
20 13 415 3.67% 13 390 3.66% 12 386 3.64% 110 3301 3.91%
21 17 533 4.72% 15 478 4.49% 15 473 4.46% 121 3640 4.31%
22 14 422 3.73% 13 403 3.79% 13 401 3.79% 116 3484 4.12%
23 20 627 5.55% 20 606 5.69% 20 603 5.69% 184 5532 6.55%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 7131 63.08% 69449 82.22% /stats/nifcorp.com/
2 2532 22.40% 1026 1.21% /
3 120 1.06% 1423 1.68% /stats/nifcorp.com/usage_201903.html
4 84 0.74% 96 0.11% /stats/
5 11 0.10% 208 0.25% /stats/nifcorp.com/usage_200901.html
6 9 0.08% 132 0.16% /stats/nifcorp.com/usage_200808.html
7 9 0.08% 69 0.08% /stats/nifcorp.com/usage_200810.html
8 9 0.08% 531 0.63% /stats/nifcorp.com/usage_201808.html
9 7 0.06% 65 0.08% /stats/nifcorp.com/usage_200903.html
10 7 0.06% 58 0.07% /stats/nifcorp.com/usage_201203.html
11 7 0.06% 71 0.08% /stats/nifcorp.com/usage_201606.html
12 7 0.06% 178 0.21% /stats/nifcorp.com/usage_201608.html
13 7 0.06% 286 0.34% /stats/nifcorp.com/usage_201801.html
14 7 0.06% 176 0.21% /stats/nifcorp.com/usage_201810.html
15 6 0.05% 1 0.00% /icons/back.gif
16 6 0.05% 1 0.00% /icons/blank.gif
17 6 0.05% 1 0.00% /icons/folder.gif
18 6 0.05% 37 0.04% /stats/nifcorp.com/usage_200809.html
19 6 0.05% 52 0.06% /stats/nifcorp.com/usage_201008.html
20 6 0.05% 51 0.06% /stats/nifcorp.com/usage_201011.html
21 6 0.05% 59 0.07% /stats/nifcorp.com/usage_201411.html
22 6 0.05% 174 0.21% /stats/nifcorp.com/usage_201506.html
23 6 0.05% 171 0.20% /stats/nifcorp.com/usage_201602.html
24 6 0.05% 173 0.21% /stats/nifcorp.com/usage_201612.html
25 6 0.05% 271 0.32% /stats/nifcorp.com/usage_201705.html
26 6 0.05% 380 0.45% /stats/nifcorp.com/usage_201707.html
27 6 0.05% 165 0.20% /stats/nifcorp.com/usage_201711.html
28 6 0.05% 53 0.06% /stats/nifcorp.com/usage_201804.html
29 6 0.05% 163 0.19% /stats/nifcorp.com/usage_201806.html
30 6 0.05% 55 0.06% /stats/nifcorp.com/usage_201809.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 7131 63.08% 69449 82.22% /stats/nifcorp.com/
2 120 1.06% 1423 1.68% /stats/nifcorp.com/usage_201903.html
3 2532 22.40% 1026 1.21% /
4 9 0.08% 531 0.63% /stats/nifcorp.com/usage_201808.html
5 6 0.05% 380 0.45% /stats/nifcorp.com/usage_201707.html
6 7 0.06% 286 0.34% /stats/nifcorp.com/usage_201801.html
7 6 0.05% 271 0.32% /stats/nifcorp.com/usage_201705.html
8 5 0.04% 246 0.29% /stats/nifcorp.com/usage_201904.html
9 11 0.10% 208 0.25% /stats/nifcorp.com/usage_200901.html
10 7 0.06% 178 0.21% /stats/nifcorp.com/usage_201608.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 7131 63.08% 1277 49.63% /stats/nifcorp.com/
2 2532 22.40% 914 35.52% /
3 84 0.74% 20 0.78% /stats/
4 120 1.06% 10 0.39% /stats/nifcorp.com/usage_201903.html
5 11 0.10% 9 0.35% /stats/nifcorp.com/usage_200901.html
6 9 0.08% 8 0.31% /stats/nifcorp.com/usage_201808.html
7 9 0.08% 7 0.27% /stats/nifcorp.com/usage_200808.html
8 9 0.08% 6 0.23% /stats/nifcorp.com/usage_200810.html
9 7 0.06% 6 0.23% /stats/nifcorp.com/usage_201801.html
10 6 0.05% 5 0.19% /stats/nifcorp.com/usage_201011.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 7131 63.08% 1275 49.67% /stats/nifcorp.com/
2 2532 22.40% 905 35.26% /
3 84 0.74% 24 0.93% /stats/
4 120 1.06% 10 0.39% /stats/nifcorp.com/usage_201903.html
5 11 0.10% 9 0.35% /stats/nifcorp.com/usage_200901.html
6 9 0.08% 7 0.27% /stats/nifcorp.com/usage_200808.html
7 9 0.08% 7 0.27% /stats/nifcorp.com/usage_201808.html
8 9 0.08% 6 0.23% /stats/nifcorp.com/usage_200810.html
9 7 0.06% 6 0.23% /stats/nifcorp.com/usage_201608.html
10 7 0.06% 6 0.23% /stats/nifcorp.com/usage_201801.html

Top 30 of 1348 Total Sites
# Hits Files KBytes Visits Hostname
1 2110 18.67% 2110 19.82% 20679 24.48% 222 8.55% 5.188.210.2
2 1961 17.35% 1961 18.42% 19219 22.75% 156 6.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1954 17.29% 1954 18.35% 19128 22.64% 300 11.55% vm285692.had.su
4 536 4.74% 536 5.03% 0 0.00% 23 0.89% l37-193-63-79.novotelecom.ru
5 226 2.00% 219 2.06% 1789 2.12% 1 0.04% static.213.72.4.46.clients.your-server.de
6 200 1.77% 93 0.87% 5377 6.37% 52 2.00% 216.244.66.245
7 142 1.26% 142 1.33% 1088 1.29% 14 0.54% 46-164-166-107.datagroup.ua
8 134 1.19% 134 1.26% 1313 1.55% 13 0.50% 176.110.134.2
9 78 0.69% 78 0.73% 764 0.91% 9 0.35% 134-249-147-157.broadband.kyivstar.net
10 77 0.68% 77 0.72% 754 0.89% 16 0.62% vm569559.had.su
11 71 0.63% 71 0.67% 696 0.82% 28 1.08% 37-147-202-91.broadband.corbina.ru
12 71 0.63% 71 0.67% 696 0.82% 38 1.46% broadband-188-32-65-217.ip.moscow.rt.ru
13 70 0.62% 33 0.31% 225 0.27% 22 0.85% 93-158-161-134.spider.yandex.com
14 45 0.40% 45 0.42% 23 0.03% 4 0.15% 94.242.57.136
15 41 0.36% 41 0.39% 21 0.02% 1 0.04% 142.93.251.20
16 41 0.36% 41 0.39% 402 0.48% 11 0.42% 37-147-195-8.broadband.corbina.ru
17 40 0.35% 39 0.37% 465 0.55% 1 0.04% 69.30.213.82
18 38 0.34% 36 0.34% 433 0.51% 1 0.04% 172.241.112.83
19 36 0.32% 36 0.34% 353 0.42% 11 0.42% 37-147-202-52.broadband.corbina.ru
20 35 0.31% 35 0.33% 18 0.02% 1 0.04% 18.ip-167-114-153.net
21 35 0.31% 28 0.26% 22 0.03% 5 0.19% 189.49.227.35.bc.googleusercontent.com
22 35 0.31% 29 0.27% 24 0.03% 5 0.19% 26.84.231.35.bc.googleusercontent.com
23 33 0.29% 31 0.29% 223 0.26% 1 0.04% static.154.13.63.178.clients.your-server.de
24 30 0.27% 30 0.28% 15 0.02% 1 0.04% 94.242.59.245
25 30 0.27% 30 0.28% 294 0.35% 6 0.23% dyn-13-62-149-116.fttbee.kis.ru
26 25 0.22% 12 0.11% 19 0.02% 1 0.04% bzq-82-80-249-159.dcenter.bezeqint.net
27 25 0.22% 25 0.23% 13 0.02% 1 0.04% host229-147.linets.cl
28 25 0.22% 25 0.23% 13 0.02% 2 0.08% vmi167844.contaboserver.net
29 24 0.21% 20 0.19% 197 0.23% 6 0.23% 178.57.22.207
30 24 0.21% 21 0.20% 207 0.24% 7 0.27% 54.229.238.178.in-addr.arpa

Top 10 of 1348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2110 18.67% 2110 19.82% 20679 24.48% 222 8.55% 5.188.210.2
2 1961 17.35% 1961 18.42% 19219 22.75% 156 6.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1954 17.29% 1954 18.35% 19128 22.64% 300 11.55% vm285692.had.su
4 200 1.77% 93 0.87% 5377 6.37% 52 2.00% 216.244.66.245
5 226 2.00% 219 2.06% 1789 2.12% 1 0.04% static.213.72.4.46.clients.your-server.de
6 134 1.19% 134 1.26% 1313 1.55% 13 0.50% 176.110.134.2
7 142 1.26% 142 1.33% 1088 1.29% 14 0.54% 46-164-166-107.datagroup.ua
8 78 0.69% 78 0.73% 764 0.91% 9 0.35% 134-249-147-157.broadband.kyivstar.net
9 77 0.68% 77 0.72% 754 0.89% 16 0.62% vm569559.had.su
10 71 0.63% 71 0.67% 696 0.82% 38 1.46% broadband-188-32-65-217.ip.moscow.rt.ru

Top 30 of 854 Total Referrers
# Hits Referrer
1 2091 18.50% - (Direct Request)
2 1930 17.07% http://onlineuspharmacies.party
3 605 5.35% https://getery.xyz
4 506 4.48% https://seks-dosug.com
5 425 3.76% https://mosbordell.com
6 418 3.70% https://seksvibor.xyz
7 318 2.81% https://www.youtube.com/watch
8 180 1.59% http://trustonlinepharmacies.com
9 121 1.07% https://coursework-writing-services.urbestessay.com
10 116 1.03% http://leo39.ru
11 103 0.91% http://ukcanadianpharmacy.com/
12 100 0.88% http://canadianpharmacyes.com/
13 97 0.86% http://canadianorderpharmacy.com/
14 96 0.85% https://buy-research-papers.urbestessay.com
15 92 0.81% http://canadiantousapharmacy.com/
16 90 0.80% http://canadianpharmacyonl.com/
17 84 0.74% http://2okna.com/remont-okon/9-zamena-uplotnitelja.html
18 78 0.69% http://2okna.com/moskitnye-setki/26-plisse.html
19 78 0.69% http://sunmebel.ltd.ua
20 77 0.68% http://nifcorp.com/stats/nifcorp.com/
21 76 0.67% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
22 65 0.58% http://2okna.com/moskitnye-setki/29-antikoshka.html
23 61 0.54% http://2okna.com/galery.html
24 60 0.53% http://feligrand.ru
25 57 0.50% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
26 55 0.49% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
27 53 0.47% http://midifile.ru
28 52 0.46% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
29 49 0.43% http://bbikes.ru
30 48 0.42% http://2okna.com/remont-okon/7-aljuminievyh.html

Top 15 of 272 Total User Agents
# Hits User Agent
1 1299 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 550 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 544 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 536 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 448 3.96% ZoominfoBot (zoominfobot at zoominfo dot com)
6 430 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 295 2.61% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 256 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 226 2.00% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 200 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 195 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 173 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 162 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 162 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 155 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 3767 33.32% 3569 33.52% 31215 36.95% Unresolved/Unknown
2 2819 24.94% 2816 26.45% 22216 26.30% Russian Federation
3 2032 17.98% 2032 19.09% 19892 23.55% Soviet Union
4 1384 12.24% 1024 9.62% 3914 4.63% Commercial (com)
5 409 3.62% 386 3.63% 1790 2.12% Network (net)
6 328 2.90% 284 2.67% 2843 3.37% Germany
7 167 1.48% 167 1.57% 1150 1.36% Ukraine
8 84 0.74% 64 0.60% 208 0.25% European Union
9 53 0.47% 53 0.50% 213 0.25% Brazil
10 27 0.24% 27 0.25% 32 0.04% Chile
11 24 0.21% 21 0.20% 207 0.24% Address Routing (arpa)
12 24 0.21% 23 0.22% 40 0.05% Italy
13 18 0.16% 18 0.17% 46 0.05% Colombia
14 17 0.15% 17 0.16% 139 0.16% Mexico
15 13 0.12% 13 0.12% 62 0.07% Poland
16 10 0.09% 10 0.09% 24 0.03% France
17 10 0.09% 10 0.09% 14 0.02% Thailand
18 9 0.08% 9 0.08% 32 0.04% Cambodia
19 8 0.07% 8 0.08% 4 0.00% United States
20 6 0.05% 6 0.06% 59 0.07% Ecuador
21 6 0.05% 6 0.06% 3 0.00% Indonesia
22 6 0.05% 4 0.04% 13 0.01% British Indian Ocean Territory
23 6 0.05% 5 0.05% 22 0.03% Turkey
24 5 0.04% 5 0.05% 12 0.01% Argentina
25 5 0.04% 5 0.05% 12 0.01% Iran
26 4 0.04% 4 0.04% 39 0.05% Generic Business (biz)
27 4 0.04% 4 0.04% 2 0.00% Lithuania
28 3 0.03% 3 0.03% 2 0.00% Non-Profit (org)
29 3 0.03% 3 0.03% 11 0.01% Angola
30 3 0.03% 3 0.03% 11 0.01% Czech Republic


Generated by Webalizer Version 2.21