Usage Statistics for nifcorp.com

Summary Period: January 2019
Generated 01-Feb-2019 02:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 22744
Total Files 17048
Total Pages 22114
Total Visits 14372
Total KBytes 890846
Total Unique Sites 2700
Total Unique URLs 282
Total Unique Referrers 1141
Total Unique User Agents 269
. Avg Max
Hits per Hour 30 152
Hits per Day 733 1647
Files per Day 549 1269
Pages per Day 713 1634
Sites per Day 87 504
Visits per Day 463 1254
KBytes per Day 28737 69676
Hits by Response Code
Code 200 - OK 74.96% 17048
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.22% 49
Code 304 - Not Modified 22.84% 5194
Code 404 - Not Found 1.99% 452

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1192 5.24% 691 4.05% 1164 5.26% 963 6.70% 456 16.89% 59062 6.63%
2 995 4.37% 682 4.00% 977 4.42% 821 5.71% 453 16.78% 54871 6.16%
3 802 3.53% 520 3.05% 791 3.58% 639 4.45% 336 12.44% 41250 4.63%
4 370 1.63% 270 1.58% 352 1.59% 248 1.73% 185 6.85% 13902 1.56%
5 633 2.78% 433 2.54% 607 2.74% 521 3.63% 362 13.41% 31791 3.57%
6 1603 7.05% 944 5.54% 1583 7.16% 1254 8.73% 458 16.96% 69676 7.82%
7 1441 6.34% 881 5.17% 1414 6.39% 1091 7.59% 448 16.59% 62633 7.03%
8 1184 5.21% 797 4.68% 1163 5.26% 992 6.90% 455 16.85% 55910 6.28%
9 1521 6.69% 1267 7.43% 1503 6.80% 951 6.62% 504 18.67% 64184 7.20%
10 1114 4.90% 872 5.11% 1097 4.96% 546 3.80% 323 11.96% 28163 3.16%
11 966 4.25% 925 5.43% 943 4.26% 189 1.32% 125 4.63% 11818 1.33%
12 1556 6.84% 1269 7.44% 1475 6.67% 833 5.80% 409 15.15% 61822 6.94%
13 1647 7.24% 960 5.63% 1634 7.39% 1002 6.97% 348 12.89% 49946 5.61%
14 1569 6.90% 898 5.27% 1554 7.03% 1008 7.01% 408 15.11% 48853 5.48%
15 729 3.21% 591 3.47% 707 3.20% 374 2.60% 262 9.70% 21518 2.42%
16 653 2.87% 612 3.59% 639 2.89% 311 2.16% 238 8.81% 30540 3.43%
17 461 2.03% 433 2.54% 438 1.98% 206 1.43% 146 5.41% 15508 1.74%
18 377 1.66% 363 2.13% 365 1.65% 127 0.88% 91 3.37% 9307 1.04%
19 502 2.21% 486 2.85% 483 2.18% 112 0.78% 73 2.70% 12556 1.41%
20 873 3.84% 790 4.63% 854 3.86% 652 4.54% 463 17.15% 62756 7.04%
21 318 1.40% 289 1.70% 295 1.33% 208 1.45% 118 4.37% 20360 2.29%
22 379 1.67% 363 2.13% 363 1.64% 236 1.64% 118 4.37% 18862 2.12%
23 253 1.11% 232 1.36% 232 1.05% 147 1.02% 87 3.22% 8482 0.95%
24 276 1.21% 249 1.46% 249 1.13% 174 1.21% 116 4.30% 10874 1.22%
25 208 0.91% 193 1.13% 193 0.87% 112 0.78% 80 2.96% 4868 0.55%
26 150 0.66% 138 0.81% 139 0.63% 90 0.63% 82 3.04% 3828 0.43%
27 204 0.90% 186 1.09% 187 0.85% 135 0.94% 126 4.67% 4439 0.50%
28 222 0.98% 205 1.20% 207 0.94% 128 0.89% 94 3.48% 4955 0.56%
29 214 0.94% 202 1.18% 198 0.90% 127 0.88% 120 4.44% 3530 0.40%
30 145 0.64% 134 0.79% 135 0.61% 94 0.65% 79 2.93% 1313 0.15%
31 187 0.82% 173 1.01% 173 0.78% 118 0.82% 97 3.59% 3268 0.37%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1073 4.72% 25 792 4.65% 33 1037 4.69% 1447 44845 5.03%
1 29 925 4.07% 21 665 3.90% 29 901 4.07% 1196 37062 4.16%
2 29 923 4.06% 21 674 3.95% 28 887 4.01% 1180 36585 4.11%
3 32 1021 4.49% 23 727 4.26% 31 981 4.44% 1087 33711 3.78%
4 28 887 3.90% 21 651 3.82% 27 866 3.92% 1109 34382 3.86%
5 25 779 3.43% 18 569 3.34% 24 761 3.44% 1063 32941 3.70%
6 27 845 3.72% 20 632 3.71% 26 828 3.74% 1099 34064 3.82%
7 28 873 3.84% 20 647 3.80% 27 856 3.87% 1156 35821 4.02%
8 28 897 3.94% 21 672 3.94% 28 875 3.96% 1191 36931 4.15%
9 28 884 3.89% 20 648 3.80% 27 853 3.86% 1233 38219 4.29%
10 33 1033 4.54% 24 774 4.54% 32 1010 4.57% 1388 43029 4.83%
11 33 1050 4.62% 26 813 4.77% 32 998 4.51% 1278 39615 4.45%
12 26 832 3.66% 20 643 3.77% 26 811 3.67% 1121 34748 3.90%
13 27 858 3.77% 21 665 3.90% 27 842 3.81% 1131 35050 3.93%
14 28 898 3.95% 22 694 4.07% 28 876 3.96% 1164 36089 4.05%
15 33 1035 4.55% 26 809 4.75% 32 1015 4.59% 1179 36558 4.10%
16 32 1006 4.42% 25 797 4.68% 31 987 4.46% 1152 35717 4.01%
17 34 1069 4.70% 26 816 4.79% 33 1044 4.72% 1264 39178 4.40%
18 33 1033 4.54% 25 804 4.72% 30 954 4.31% 1228 38072 4.27%
19 31 971 4.27% 22 709 4.16% 30 958 4.33% 1290 39977 4.49%
20 30 938 4.12% 21 680 3.99% 29 920 4.16% 1108 34352 3.86%
21 30 940 4.13% 23 718 4.21% 29 913 4.13% 1232 38182 4.29%
22 33 1030 4.53% 24 753 4.42% 32 1011 4.57% 1202 37262 4.18%
23 30 944 4.15% 22 696 4.08% 30 930 4.21% 1240 38453 4.32%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 9991 43.93% 643264 72.21% /stats/nifcorp.com/usage_201901.html
2 6224 27.37% 60768 6.82% /stats/nifcorp.com/
3 2871 12.62% 1751 0.20% /
4 2541 11.17% 168082 18.87% /stats/nifcorp.com/usage_201812.html
5 25 0.11% 34 0.00% /stats/
6 24 0.11% 496 0.06% /stats//nifcorp.com/usage_201901.html
7 23 0.10% 2658 0.30% /stats/nifcorp.com/usage_200904.html
8 14 0.06% 1069 0.12% /stats/nifcorp.com/usage_200808.html
9 9 0.04% 197 0.02% /stats/nifcorp.com/usage_201512.html
10 8 0.04% 181 0.02% /stats/nifcorp.com/usage_200901.html
11 8 0.04% 497 0.06% /stats/nifcorp.com/usage_201803.html
12 7 0.03% 1 0.00% /icons/back.gif
13 7 0.03% 398 0.04% /stats/nifcorp.com/usage_201805.html
14 6 0.03% 1 0.00% /icons/folder.gif
15 6 0.03% 59 0.01% /stats/nifcorp.com/usage_201410.html
16 6 0.03% 164 0.02% /stats/nifcorp.com/usage_201704.html
17 6 0.03% 165 0.02% /stats/nifcorp.com/usage_201709.html
18 6 0.03% 278 0.03% /stats/nifcorp.com/usage_201801.html
19 6 0.03% 392 0.04% /stats/nifcorp.com/usage_201808.html
20 6 0.03% 504 0.06% /stats/nifcorp.com/usage_201811.html
21 5 0.02% 45 0.01% /stats/nifcorp.com/usage_200902.html
22 5 0.02% 167 0.02% /stats/nifcorp.com/usage_201503.html
23 5 0.02% 159 0.02% /stats/nifcorp.com/usage_201610.html
24 5 0.02% 164 0.02% /stats/nifcorp.com/usage_201612.html
25 5 0.02% 155 0.02% /stats/nifcorp.com/usage_201702.html
26 5 0.02% 264 0.03% /stats/nifcorp.com/usage_201806.html
27 5 0.02% 383 0.04% /stats/nifcorp.com/usage_201807.html
28 5 0.02% 382 0.04% /stats/nifcorp.com/usage_201809.html
29 4 0.02% 0 0.00% /icons/blank.gif
30 4 0.02% 131 0.01% /stats/nifcorp.com/usage_200810.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 9991 43.93% 643264 72.21% /stats/nifcorp.com/usage_201901.html
2 2541 11.17% 168082 18.87% /stats/nifcorp.com/usage_201812.html
3 6224 27.37% 60768 6.82% /stats/nifcorp.com/
4 23 0.10% 2658 0.30% /stats/nifcorp.com/usage_200904.html
5 2871 12.62% 1751 0.20% /
6 14 0.06% 1069 0.12% /stats/nifcorp.com/usage_200808.html
7 6 0.03% 504 0.06% /stats/nifcorp.com/usage_201811.html
8 8 0.04% 497 0.06% /stats/nifcorp.com/usage_201803.html
9 24 0.11% 496 0.06% /stats//nifcorp.com/usage_201901.html
10 7 0.03% 398 0.04% /stats/nifcorp.com/usage_201805.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 9991 43.93% 8613 60.00% /stats/nifcorp.com/usage_201901.html
2 2541 11.17% 2341 16.31% /stats/nifcorp.com/usage_201812.html
3 6224 27.37% 1735 12.09% /stats/nifcorp.com/
4 2871 12.62% 1411 9.83% /
5 24 0.11% 24 0.17% /stats//nifcorp.com/usage_201901.html
6 25 0.11% 7 0.05% /stats/
7 23 0.10% 7 0.05% /stats/nifcorp.com/usage_200904.html
8 8 0.04% 6 0.04% /stats/nifcorp.com/usage_200901.html
9 6 0.03% 5 0.03% /stats/nifcorp.com/usage_201410.html
10 9 0.04% 5 0.03% /stats/nifcorp.com/usage_201512.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 9991 43.93% 8631 60.17% /stats/nifcorp.com/usage_201901.html
2 2541 11.17% 2348 16.37% /stats/nifcorp.com/usage_201812.html
3 6224 27.37% 1737 12.11% /stats/nifcorp.com/
4 2871 12.62% 1371 9.56% /
5 24 0.11% 23 0.16% /stats//nifcorp.com/usage_201901.html
6 25 0.11% 13 0.09% /stats/
7 23 0.10% 7 0.05% /stats/nifcorp.com/usage_200904.html
8 9 0.04% 7 0.05% /stats/nifcorp.com/usage_201512.html
9 8 0.04% 6 0.04% /stats/nifcorp.com/usage_200901.html
10 6 0.03% 5 0.03% /stats/nifcorp.com/usage_201410.html

Top 30 of 2700 Total Sites
# Hits Files KBytes Visits Hostname
1 1817 7.99% 1817 10.66% 17798 2.00% 260 1.81% vm285692.had.su
2 1410 6.20% 1410 8.27% 13812 1.55% 55 0.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1092 4.80% 1092 6.41% 677 0.08% 17 0.12% 5.138.238.23
4 614 2.70% 614 3.60% 6014 0.68% 304 2.12% 134.119.182.126
5 402 1.77% 402 2.36% 3939 0.44% 9 0.06% 176x214x124x37.static-business.volgograd.ertelecom.ru
6 214 0.94% 88 0.52% 5786 0.65% 50 0.35% 216.244.66.245
7 197 0.87% 197 1.16% 1930 0.22% 59 0.41% 145-69-149-89.orange.md
8 175 0.77% 175 1.03% 1714 0.19% 57 0.40% broadband-188-32-65-217.ip.moscow.rt.ru
9 144 0.63% 10 0.06% 6 0.00% 93 0.65% 84-241-22-30.shatel.ir
10 137 0.60% 5 0.03% 3 0.00% 85 0.59% 84-241-8-97.shatel.ir
11 127 0.56% 127 0.74% 79 0.01% 2 0.01% 37.78.54.146
12 120 0.53% 120 0.70% 1176 0.13% 67 0.47% 77.232.163.181
13 101 0.44% 7 0.04% 111 0.01% 78 0.54% 84-241-42-255.shatel.ir
14 99 0.44% 3 0.02% 2 0.00% 71 0.49% 91.98.34.76.pol.ir
15 96 0.42% 9 0.05% 233 0.03% 68 0.47% 84-241-1-96.shatel.ir
16 96 0.42% 6 0.04% 4 0.00% 79 0.55% 84-241-53-78.shatel.ir
17 91 0.40% 11 0.06% 7 0.00% 73 0.51% 84-241-29-190.shatel.ir
18 89 0.39% 89 0.52% 422 0.05% 1 0.01% ip169.ip-198-27-124.net
19 88 0.39% 74 0.43% 729 0.08% 24 0.17% 5.101.25.221
20 88 0.39% 7 0.04% 4 0.00% 68 0.47% 84-241-35-189.shatel.ir
21 87 0.38% 3 0.02% 2 0.00% 62 0.43% 84-241-43-249.shatel.ir
22 87 0.38% 16 0.09% 123 0.01% 64 0.45% 91.98.153.38.pol.ir
23 86 0.38% 9 0.05% 219 0.02% 65 0.45% 91.98.139.75.pol.ir
24 85 0.37% 8 0.05% 5 0.00% 59 0.41% 84-241-33-222.shatel.ir
25 85 0.37% 9 0.05% 109 0.01% 68 0.47% 84-241-9-132.shatel.ir
26 84 0.37% 8 0.05% 115 0.01% 63 0.44% 84-241-62-108.shatel.ir
27 83 0.36% 8 0.05% 5 0.00% 71 0.49% 84-241-24-41.shatel.ir
28 83 0.36% 12 0.07% 8 0.00% 66 0.46% 84-241-30-170.shatel.ir
29 81 0.36% 7 0.04% 4 0.00% 61 0.42% 84-241-63-24.shatel.ir
30 81 0.36% 10 0.06% 6 0.00% 65 0.45% 91.98.136.68.pol.ir

Top 10 of 2700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1817 7.99% 1817 10.66% 17798 2.00% 260 1.81% vm285692.had.su
2 1410 6.20% 1410 8.27% 13812 1.55% 55 0.38% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 80 0.35% 80 0.47% 8270 0.93% 50 0.35% cgw-211-24-105-86.bbrtl.time.net.my
4 69 0.30% 69 0.40% 7295 0.82% 53 0.37% 36.82.106.186
5 68 0.30% 68 0.40% 7003 0.79% 54 0.38% 36.84.59.53
6 73 0.32% 72 0.42% 6327 0.71% 54 0.38% 129-205-161-80.dynamic.macrolan.co.za
7 614 2.70% 614 3.60% 6014 0.68% 304 2.12% 134.119.182.126
8 214 0.94% 88 0.52% 5786 0.65% 50 0.35% 216.244.66.245
9 53 0.23% 53 0.31% 5458 0.61% 48 0.33% 212.36.202.98
10 44 0.19% 44 0.26% 4986 0.56% 2 0.01% dedic1222.hidehost.net

Top 30 of 1141 Total Referrers
# Hits Referrer
1 2691 11.83% http://biker-chicks.mydatinginfo.com/
2 1514 6.66% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 1463 6.43% http://null.0ie.ru/
4 1387 6.10% - (Direct Request)
5 1270 5.58% http://balown.com/
6 1046 4.60% http://balown.com/homework/pay-to-do-assignment-day.html
7 976 4.29% http://biker-guys-meme.mydatinginfo.com
8 964 4.24% http://forum.keywords-club.ru/
9 957 4.21% http://xrumall.ru/
10 742 3.26% http://keywords-club.ru/
11 605 2.66% https://getery.xyz
12 575 2.53% http://klilk.ru/
13 462 2.03% https://mosbordell.com
14 445 1.96% https://seksvibor.xyz
15 402 1.77% http://bredoblog.tk/
16 305 1.34% https://seks-dosug.com
17 285 1.25% https://www.instagram.com/kukhnisofia/
18 231 1.02% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
19 224 0.98% https://rent.com.md
20 220 0.97% https://maya-clinic.ru
21 209 0.92% https://ooosantera.ru
22 208 0.91% http://boris-mendelevich.ru
23 172 0.76% http://manoproperties.com
24 165 0.73% http://www.mesto-gde-svet.ru/forum/blog.php
25 146 0.64% http://mesto-gde-svet.ru/forum/blog.php
26 144 0.63% https://maya-clinic.ru/
27 129 0.57% http://recruitment-sa.com
28 119 0.52% http://peterwilliamsinc.com
29 113 0.50% https://vk.com/mksofia
30 106 0.47% http://steeldrumbart.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 1507 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1492 6.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1110 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 748 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 423 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 417 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 414 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 412 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 411 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 407 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 407 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 404 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 401 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 397 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 397 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 7868 34.59% 7294 42.79% 441692 49.58% Unresolved/Unknown
2 5281 23.22% 457 2.68% 4381 0.49% Iran
3 2463 10.83% 2460 14.43% 34451 3.87% Russian Federation
4 1843 8.10% 1843 10.81% 20372 2.29% Soviet Union
5 949 4.17% 931 5.46% 69255 7.77% Network (net)
6 806 3.54% 630 3.70% 28210 3.17% Commercial (com)
7 751 3.30% 733 4.30% 73370 8.24% Brazil
8 340 1.49% 340 1.99% 33593 3.77% Indonesia
9 304 1.34% 304 1.78% 31246 3.51% Argentina
10 259 1.14% 259 1.52% 26505 2.98% Ecuador
11 223 0.98% 189 1.11% 2412 0.27% European Union
12 200 0.88% 200 1.17% 1941 0.22% Moldova
13 190 0.84% 153 0.90% 10547 1.18% Germany
14 107 0.47% 106 0.62% 10348 1.16% Poland
15 90 0.40% 90 0.53% 9421 1.06% Malaysia
16 86 0.38% 85 0.50% 7296 0.82% South Africa
17 77 0.34% 77 0.45% 6891 0.77% Colombia
18 65 0.29% 64 0.38% 5969 0.67% Thailand
19 54 0.24% 54 0.32% 5172 0.58% Hungary
20 47 0.21% 47 0.28% 4134 0.46% Belarus
21 42 0.18% 42 0.25% 4380 0.49% Serbia
22 40 0.18% 40 0.23% 4260 0.48% Spain
23 39 0.17% 35 0.21% 1964 0.22% Ukraine
24 38 0.17% 38 0.22% 2244 0.25% Japan
25 34 0.15% 34 0.20% 333 0.04% Estonia
26 34 0.15% 34 0.20% 3252 0.36% Greece
27 31 0.14% 31 0.18% 3051 0.34% Bangladesh
28 27 0.12% 27 0.16% 2405 0.27% Nepal
29 25 0.11% 25 0.15% 2555 0.29% Kyrgyzstan
30 24 0.11% 24 0.14% 2209 0.25% Italy


Generated by Webalizer Version 2.21