Usage Statistics for nifcorp.com

Summary Period: October 2019
Generated 01-Nov-2019 02:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13264
Total Files 12331
Total Pages 11976
Total Visits 3728
Total KBytes 126454
Total Unique Sites 783
Total Unique URLs 289
Total Unique Referrers 2118
Total Unique User Agents 142
. Avg Max
Hits per Hour 17 387
Hits per Day 427 775
Files per Day 397 731
Pages per Day 386 691
Sites per Day 25 70
Visits per Day 120 169
KBytes per Day 4079 11668
Hits by Response Code
Code 200 - OK 92.97% 12331
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.14% 19
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 6.74% 894

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 731 5.51% 694 5.63% 691 5.77% 91 2.44% 61 7.79% 6755 5.34%
2 179 1.35% 139 1.13% 138 1.15% 87 2.33% 56 7.15% 2249 1.78%
3 310 2.34% 294 2.38% 291 2.43% 81 2.17% 47 6.00% 2563 2.03%
4 216 1.63% 187 1.52% 178 1.49% 87 2.33% 50 6.39% 2601 2.06%
5 433 3.26% 417 3.38% 409 3.42% 157 4.21% 54 6.90% 4293 3.39%
6 688 5.19% 660 5.35% 654 5.46% 118 3.17% 61 7.79% 5706 4.51%
7 204 1.54% 184 1.49% 177 1.48% 87 2.33% 45 5.75% 2059 1.63%
8 282 2.13% 255 2.07% 245 2.05% 109 2.92% 70 8.94% 2112 1.67%
9 364 2.74% 339 2.75% 335 2.80% 123 3.30% 47 6.00% 3447 2.73%
10 570 4.30% 532 4.31% 523 4.37% 153 4.10% 60 7.66% 5008 3.96%
11 492 3.71% 476 3.86% 471 3.93% 116 3.11% 41 5.24% 4278 3.38%
12 312 2.35% 283 2.30% 279 2.33% 108 2.90% 41 5.24% 2559 2.02%
13 466 3.51% 434 3.52% 426 3.56% 144 3.86% 59 7.54% 3978 3.15%
14 411 3.10% 377 3.06% 373 3.11% 139 3.73% 51 6.51% 3486 2.76%
15 381 2.87% 332 2.69% 332 2.77% 123 3.30% 49 6.26% 3159 2.50%
16 349 2.63% 319 2.59% 312 2.61% 110 2.95% 56 7.15% 2853 2.26%
17 482 3.63% 448 3.63% 444 3.71% 117 3.14% 60 7.66% 3959 3.13%
18 346 2.61% 308 2.50% 310 2.59% 110 2.95% 53 6.77% 2900 2.29%
19 297 2.24% 270 2.19% 269 2.25% 110 2.95% 50 6.39% 2698 2.13%
20 333 2.51% 300 2.43% 292 2.44% 117 3.14% 50 6.39% 2980 2.36%
21 335 2.53% 312 2.53% 306 2.56% 116 3.11% 51 6.51% 3039 2.40%
22 532 4.01% 503 4.08% 502 4.19% 168 4.51% 56 7.15% 4003 3.17%
23 573 4.32% 524 4.25% 510 4.26% 155 4.16% 52 6.64% 4304 3.40%
24 373 2.81% 347 2.81% 335 2.80% 119 3.19% 29 3.70% 2461 1.95%
25 486 3.66% 462 3.75% 453 3.78% 148 3.97% 39 4.98% 3692 2.92%
26 570 4.30% 553 4.48% 548 4.58% 169 4.53% 40 5.11% 4387 3.47%
27 346 2.61% 325 2.64% 319 2.66% 100 2.68% 30 3.83% 2591 2.05%
28 775 5.84% 731 5.93% 632 5.28% 143 3.84% 42 5.36% 6493 5.13%
29 421 3.17% 403 3.27% 397 3.31% 124 3.33% 33 4.21% 3319 2.62%
30 490 3.69% 452 3.67% 424 3.54% 107 2.87% 42 5.36% 10855 8.58%
31 517 3.90% 471 3.82% 401 3.35% 123 3.30% 61 7.79% 11668 9.23%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 3.78% 15 471 3.82% 15 471 3.93% 137 4232 3.35%
1 15 486 3.66% 14 438 3.55% 13 422 3.52% 114 3536 2.80%
2 13 427 3.22% 12 391 3.17% 12 386 3.22% 119 3684 2.91%
3 23 721 5.44% 21 675 5.47% 21 669 5.59% 173 5354 4.23%
4 12 401 3.02% 11 367 2.98% 11 360 3.01% 147 4547 3.60%
5 14 440 3.32% 13 407 3.30% 13 406 3.39% 129 4000 3.16%
6 15 477 3.60% 14 453 3.67% 13 430 3.59% 127 3946 3.12%
7 15 494 3.72% 14 448 3.63% 14 437 3.65% 114 3523 2.79%
8 15 483 3.64% 14 443 3.59% 13 421 3.52% 125 3873 3.06%
9 23 720 5.43% 22 693 5.62% 22 686 5.73% 210 6501 5.14%
10 18 564 4.25% 17 528 4.28% 16 523 4.37% 156 4837 3.83%
11 14 444 3.35% 13 415 3.37% 12 401 3.35% 125 3882 3.07%
12 15 471 3.55% 13 433 3.51% 13 422 3.52% 124 3832 3.03%
13 15 468 3.53% 14 434 3.52% 13 425 3.55% 112 3461 2.74%
14 14 435 3.28% 12 402 3.26% 12 389 3.25% 139 4309 3.41%
15 19 593 4.47% 18 565 4.58% 16 519 4.33% 444 13766 10.89%
16 23 722 5.44% 22 691 5.60% 22 688 5.74% 184 5713 4.52%
17 16 522 3.94% 15 479 3.88% 15 477 3.98% 118 3663 2.90%
18 20 637 4.80% 18 575 4.66% 18 562 4.69% 200 6208 4.91%
19 19 589 4.44% 17 537 4.35% 14 458 3.82% 154 4765 3.77%
20 28 898 6.77% 27 860 6.97% 27 852 7.11% 221 6843 5.41%
21 17 554 4.18% 16 514 4.17% 16 497 4.15% 263 8164 6.46%
22 25 788 5.94% 23 742 6.02% 22 705 5.89% 324 10059 7.95%
23 13 428 3.23% 11 370 3.00% 11 370 3.09% 121 3754 2.97%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 7895 59.52% 77375 61.19% /stats/nifcorp.com/
2 1576 11.88% 446 0.35% /
3 1081 8.15% 8252 6.53% /stats/nifcorp.com/usage_201910.html
4 467 3.52% 4381 3.46% /stats/nifcorp.com/usage_201909.html
5 109 0.82% 139 0.11% /stats/
6 49 0.37% 7 0.01% /icons/blank.gif
7 48 0.36% 9 0.01% /icons/back.gif
8 45 0.34% 9 0.01% /icons/folder.gif
9 16 0.12% 12 0.01% /cgi-bin/php.cgi
10 15 0.11% 11 0.01% /cgi-bin/php4
11 13 0.10% 10 0.01% /cgi-bin/php
12 13 0.10% 46 0.04% /stats/nifcorp.com/ctry_usage_200809.png
13 11 0.08% 44 0.03% /stats/nifcorp.com/ctry_usage_200810.png
14 11 0.08% 49 0.04% /stats/nifcorp.com/ctry_usage_200812.png
15 11 0.08% 421 0.33% /stats/nifcorp.com/usage_200809.html
16 11 0.08% 555 0.44% /stats/nifcorp.com/usage_201512.html
17 10 0.08% 46 0.04% /stats/nifcorp.com/ctry_usage_200811.png
18 10 0.08% 424 0.34% /stats/nifcorp.com/usage_200903.html
19 10 0.08% 425 0.34% /stats/nifcorp.com/usage_201801.html
20 9 0.07% 7 0.01% /cgi-bin/php-cgi
21 9 0.07% 7 0.01% /cgi-bin/php5
22 9 0.07% 32 0.03% /stats/nifcorp.com/ctry_usage_200808.png
23 9 0.07% 48 0.04% /stats/nifcorp.com/ctry_usage_200907.png
24 9 0.07% 38 0.03% /stats/nifcorp.com/ctry_usage_200912.png
25 9 0.07% 301 0.24% /stats/nifcorp.com/usage_200901.html
26 9 0.07% 536 0.42% /stats/nifcorp.com/usage_201812.html
27 9 0.07% 423 0.33% /stats/nifcorp.com/usage_201901.html
28 8 0.06% 363 0.29% /stats/nifcorp.com/usage_200810.html
29 8 0.06% 416 0.33% /stats/nifcorp.com/usage_200907.html
30 8 0.06% 540 0.43% /stats/nifcorp.com/usage_200908.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 7895 59.52% 77375 61.19% /stats/nifcorp.com/
2 1081 8.15% 8252 6.53% /stats/nifcorp.com/usage_201910.html
3 467 3.52% 4381 3.46% /stats/nifcorp.com/usage_201909.html
4 11 0.08% 555 0.44% /stats/nifcorp.com/usage_201512.html
5 7 0.05% 540 0.43% /stats/nifcorp.com/usage_201607.html
6 8 0.06% 540 0.43% /stats/nifcorp.com/usage_200908.html
7 9 0.07% 536 0.42% /stats/nifcorp.com/usage_201812.html
8 6 0.05% 517 0.41% /stats/nifcorp.com/usage_201510.html
9 7 0.05% 511 0.40% /stats/nifcorp.com/usage_201311.html
10 7 0.05% 508 0.40% /stats/nifcorp.com/usage_200904.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 7895 59.52% 2714 72.98% /stats/nifcorp.com/
2 1576 11.88% 398 10.70% /
3 1081 8.15% 91 2.45% /stats/nifcorp.com/usage_201910.html
4 109 0.82% 22 0.59% /stats/
5 467 3.52% 17 0.46% /stats/nifcorp.com/usage_201909.html
6 11 0.08% 8 0.22% /stats/nifcorp.com/usage_200809.html
7 10 0.08% 8 0.22% /stats/nifcorp.com/usage_200903.html
8 11 0.08% 8 0.22% /stats/nifcorp.com/usage_201512.html
9 8 0.06% 8 0.22% /stats/nifcorp.com/usage_201811.html
10 9 0.07% 8 0.22% /stats/nifcorp.com/usage_201812.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 7895 59.52% 2717 73.18% /stats/nifcorp.com/
2 1576 11.88% 381 10.26% /
3 1081 8.15% 91 2.45% /stats/nifcorp.com/usage_201910.html
4 109 0.82% 26 0.70% /stats/
5 467 3.52% 17 0.46% /stats/nifcorp.com/usage_201909.html
6 11 0.08% 8 0.22% /stats/nifcorp.com/usage_200809.html
7 10 0.08% 8 0.22% /stats/nifcorp.com/usage_200903.html
8 11 0.08% 8 0.22% /stats/nifcorp.com/usage_201512.html
9 10 0.08% 8 0.22% /stats/nifcorp.com/usage_201801.html
10 8 0.06% 8 0.22% /stats/nifcorp.com/usage_201811.html

Top 30 of 783 Total Sites
# Hits Files KBytes Visits Hostname
1 1544 11.64% 1544 12.52% 15151 11.98% 422 11.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1424 10.74% 1424 11.55% 13972 11.05% 381 10.22% vm285692.had.su
3 1294 9.76% 1294 10.49% 10147 8.02% 10 0.27% vm295072.had.su
4 908 6.85% 908 7.36% 8909 7.05% 349 9.36% dedic1264.hidehost.net
5 773 5.83% 773 6.27% 0 0.00% 24 0.64% l37-193-63-79.novotelecom.ru
6 723 5.45% 723 5.86% 7095 5.61% 331 8.88% 195-154-251-162.rev.poneytelecom.eu
7 582 4.39% 534 4.33% 20126 15.92% 8 0.21% 50.7.235.2
8 544 4.10% 544 4.41% 5338 4.22% 147 3.94% 5.8.45.2
9 414 3.12% 152 1.23% 11182 8.84% 93 2.49% 216.244.66.245
10 363 2.74% 363 2.94% 3562 2.82% 134 3.59% 77.232.163.181
11 356 2.68% 356 2.89% 3493 2.76% 98 2.63% 5.8.47.2
12 354 2.67% 354 2.87% 3474 2.75% 98 2.63% 185.14.193.2
13 304 2.29% 304 2.47% 2983 2.36% 114 3.06% dedic1280.hidehost.net
14 204 1.54% 204 1.65% 2002 1.58% 44 1.18% 5.8.46.2
15 162 1.22% 162 1.31% 1590 1.26% 44 1.18% 95.181.217.2
16 97 0.73% 92 0.75% 783 0.62% 1 0.03% static.213.72.4.46.clients.your-server.de
17 92 0.69% 80 0.65% 58 0.05% 6 0.16% pool-100-35-75-170.nwrknj.fios.verizon.net
18 78 0.59% 78 0.63% 765 0.61% 16 0.43% 5.8.44.2
19 73 0.55% 73 0.59% 716 0.57% 68 1.82% client.yota.ru
20 66 0.50% 66 0.54% 648 0.51% 30 0.80% host146-121-61-217.static.arubacloud.com
21 63 0.47% 63 0.51% 618 0.49% 25 0.67% 5.8.45.251
22 60 0.45% 60 0.49% 589 0.47% 19 0.51% asadic.com
23 56 0.42% 43 0.35% 34 0.03% 10 0.27% 251.153.231.35.bc.googleusercontent.com
24 47 0.35% 47 0.38% 461 0.36% 22 0.59% sl.local
25 43 0.32% 43 0.35% 422 0.33% 17 0.46% singvps.local
26 42 0.32% 38 0.31% 126 0.10% 1 0.03% 50.7.234.242
27 38 0.29% 32 0.26% 23 0.02% 5 0.13% 219.12.185.35.bc.googleusercontent.com
28 35 0.26% 35 0.28% 343 0.27% 21 0.56% mx.domain.com
29 30 0.23% 30 0.24% 294 0.23% 8 0.21% 5.8.44.251
30 29 0.22% 29 0.24% 285 0.23% 11 0.30% sproot.vpn.example.com

Top 10 of 783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582 4.39% 534 4.33% 20126 15.92% 8 0.21% 50.7.235.2
2 1544 11.64% 1544 12.52% 15151 11.98% 422 11.32% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1424 10.74% 1424 11.55% 13972 11.05% 381 10.22% vm285692.had.su
4 414 3.12% 152 1.23% 11182 8.84% 93 2.49% 216.244.66.245
5 1294 9.76% 1294 10.49% 10147 8.02% 10 0.27% vm295072.had.su
6 908 6.85% 908 7.36% 8909 7.05% 349 9.36% dedic1264.hidehost.net
7 723 5.45% 723 5.86% 7095 5.61% 331 8.88% 195-154-251-162.rev.poneytelecom.eu
8 544 4.10% 544 4.41% 5338 4.22% 147 3.94% 5.8.45.2
9 363 2.74% 363 2.94% 3562 2.82% 134 3.59% 77.232.163.181
10 356 2.68% 356 2.89% 3493 2.76% 98 2.63% 5.8.47.2

Top 30 of 2118 Total Referrers
# Hits Referrer
1 3059 23.06% - (Direct Request)
2 455 3.43% https://getery.xyz
3 411 3.10% http://tacsati1980.wordpress.com
4 362 2.73% http://geokiacomp80.home.blog
5 353 2.66% https://mosbordell.com
6 329 2.48% https://seks-dosug.com
7 287 2.16% https://seksvibor.xyz
8 210 1.58% http://canadianonlinepharmacyctbm.com
9 206 1.55% http://ventolin-inhaler.info
10 186 1.40% http://ria80taibuf.home.blog
11 176 1.33% http://valacyclovir-valtrex.com
12 171 1.29% http://cialissmx.com
13 156 1.18% http://onlinegenpharmacy.com
14 156 1.18% http://spotincasdeans.wordpress.com
15 150 1.13% http://webaura.ru
16 137 1.03% http://teoguestar47.home.blog
17 126 0.95% http://hrsamara.ru
18 119 0.90% http://erectionpills365.com
19 114 0.86% http://erectiledysfunctionpills-365.com
20 107 0.81% http://conlinepharmacy.info
21 106 0.80% http://altula.ru
22 91 0.69% http://prednisonedeltasone.info
23 87 0.66% http://nifcorp.com/
24 80 0.60% http://kvartira-v-bolgarii.ru
25 78 0.59% http://onlinepharmacychs.info
26 77 0.58% http://www.trustnlinepharmacy.us
27 77 0.58% http://zhestkoe.ru/
28 77 0.58% https://24video.xyz/
29 75 0.57% http://pizdeishn.ru/
30 70 0.53% http://art-lenobl.ru

Top 15 of 142 Total User Agents
# Hits User Agent
1 1535 11.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 773 5.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 649 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 637 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 624 4.70% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
6 533 4.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 466 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 414 3.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 373 2.81% ZoominfoBot (zoominfobot at zoominfo dot com)
10 291 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 195 1.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 178 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 176 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 176 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 173 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for October 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3791 28.58% 3442 27.91% 57293 45.31% Unresolved/Unknown
2 2718 20.49% 2718 22.04% 24119 19.07% Soviet Union
3 2462 18.56% 2462 19.97% 16516 13.06% Russian Federation
4 1858 14.01% 1362 11.05% 6985 5.52% Commercial (com)
5 1474 11.11% 1420 11.52% 12992 10.27% Network (net)
6 733 5.53% 729 5.91% 7110 5.62% European Union
7 143 1.08% 120 0.97% 927 0.73% Germany
8 18 0.14% 18 0.15% 177 0.14% Romania
9 10 0.08% 10 0.08% 5 0.00% Non-Profit (org)
10 9 0.07% 9 0.07% 88 0.07% Generic TLD (info)
11 6 0.05% 6 0.05% 40 0.03% Bulgaria
12 6 0.05% 6 0.05% 36 0.03% Brazil
13 6 0.05% 6 0.05% 59 0.05% Estonia
14 4 0.03% 4 0.03% 21 0.02% Argentina
15 3 0.02% 2 0.02% 2 0.00% India
16 3 0.02% 2 0.02% 11 0.01% Italy
17 2 0.02% 2 0.02% 14 0.01% British Indian Ocean Territory
18 2 0.02% 2 0.02% 1 0.00% Thailand
19 2 0.02% 0 0.00% 1 0.00% Taiwan
20 2 0.02% 2 0.02% 9 0.01% Viet Nam
21 1 0.01% 1 0.01% 7 0.01% Address Routing (arpa)
22 1 0.01% 1 0.01% 1 0.00% Canada
23 1 0.01% 1 0.01% 0 0.00% Greece
24 1 0.01% 1 0.01% 10 0.01% Hong Kong
25 1 0.01% 1 0.01% 0 0.00% Indonesia
26 1 0.01% 1 0.01% 10 0.01% Japan
27 1 0.01% 1 0.01% 0 0.00% Moldova
28 1 0.01% 1 0.01% 1 0.00% Mexico
29 1 0.01% 0 0.00% 1 0.00% Poland
30 1 0.01% 1 0.01% 10 0.01% Turkey


Generated by Webalizer Version 2.21