Usage Statistics for nifcorp.com

Summary Period: January 2018
Generated 01-Feb-2018 03:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 22753
Total Files 22416
Total Pages 22311
Total Visits 2271
Total KBytes 87119
Total Unique Sites 511
Total Unique URLs 263
Total Unique Referrers 2582
Total Unique User Agents 313
. Avg Max
Hits per Hour 30 155
Hits per Day 733 947
Files per Day 723 940
Pages per Day 719 931
Sites per Day 16 47
Visits per Day 73 110
KBytes per Day 2810 4959
Hits by Response Code
Code 200 - OK 98.52% 22416
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.15% 34
Code 404 - Not Found 1.28% 292

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 701 3.08% 690 3.08% 690 3.09% 67 2.95% 31 6.07% 1754 2.01%
2 693 3.05% 693 3.09% 692 3.10% 49 2.16% 17 3.33% 1530 1.76%
3 637 2.80% 629 2.81% 627 2.81% 61 2.69% 27 5.28% 1977 2.27%
4 688 3.02% 670 2.99% 668 2.99% 81 3.57% 33 6.46% 2626 3.01%
5 624 2.74% 616 2.75% 616 2.76% 73 3.21% 21 4.11% 2040 2.34%
6 630 2.77% 619 2.76% 618 2.77% 70 3.08% 27 5.28% 1629 1.87%
7 792 3.48% 783 3.49% 781 3.50% 70 3.08% 28 5.48% 2111 2.42%
8 903 3.97% 881 3.93% 878 3.94% 75 3.30% 27 5.28% 3361 3.86%
9 785 3.45% 778 3.47% 774 3.47% 110 4.84% 35 6.85% 3509 4.03%
10 698 3.07% 691 3.08% 686 3.07% 74 3.26% 29 5.68% 2266 2.60%
11 684 3.01% 675 3.01% 674 3.02% 94 4.14% 27 5.28% 2759 3.17%
12 738 3.24% 722 3.22% 721 3.23% 93 4.10% 24 4.70% 3641 4.18%
13 602 2.65% 593 2.65% 593 2.66% 71 3.13% 24 4.70% 2235 2.57%
14 884 3.89% 876 3.91% 873 3.91% 74 3.26% 28 5.48% 3343 3.84%
15 735 3.23% 715 3.19% 702 3.15% 72 3.17% 43 8.41% 2690 3.09%
16 721 3.17% 710 3.17% 708 3.17% 58 2.55% 29 5.68% 1988 2.28%
17 782 3.44% 764 3.41% 763 3.42% 81 3.57% 21 4.11% 2307 2.65%
18 923 4.06% 896 4.00% 888 3.98% 94 4.14% 34 6.65% 3852 4.42%
19 944 4.15% 940 4.19% 927 4.15% 77 3.39% 35 6.85% 3606 4.14%
20 936 4.11% 927 4.14% 911 4.08% 69 3.04% 22 4.31% 4020 4.61%
21 947 4.16% 935 4.17% 931 4.17% 76 3.35% 29 5.68% 4959 5.69%
22 700 3.08% 696 3.10% 695 3.12% 59 2.60% 19 3.72% 2720 3.12%
23 788 3.46% 774 3.45% 768 3.44% 51 2.25% 27 5.28% 3162 3.63%
24 692 3.04% 692 3.09% 692 3.10% 64 2.82% 13 2.54% 2388 2.74%
25 659 2.90% 650 2.90% 647 2.90% 68 2.99% 31 6.07% 2387 2.74%
26 616 2.71% 611 2.73% 610 2.73% 83 3.65% 38 7.44% 3042 3.49%
27 673 2.96% 661 2.95% 660 2.96% 70 3.08% 23 4.50% 2375 2.73%
28 847 3.72% 836 3.73% 833 3.73% 66 2.91% 34 6.65% 2748 3.15%
29 715 3.14% 700 3.12% 697 3.12% 82 3.61% 42 8.22% 3215 3.69%
30 515 2.26% 505 2.25% 504 2.26% 104 4.58% 47 9.20% 3645 4.18%
31 501 2.20% 488 2.18% 484 2.17% 83 3.65% 28 5.48% 3231 3.71%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 865 3.80% 27 859 3.83% 27 858 3.85% 109 3370 3.87%
1 28 886 3.89% 28 876 3.91% 28 871 3.90% 96 2971 3.41%
2 29 908 3.99% 28 898 4.01% 28 896 4.02% 113 3492 4.01%
3 28 871 3.83% 27 859 3.83% 27 859 3.85% 117 3640 4.18%
4 30 945 4.15% 29 926 4.13% 29 927 4.15% 132 4103 4.71%
5 27 845 3.71% 27 840 3.75% 27 837 3.75% 99 3063 3.52%
6 31 965 4.24% 30 956 4.26% 30 952 4.27% 115 3550 4.08%
7 30 942 4.14% 29 928 4.14% 29 927 4.15% 103 3180 3.65%
8 28 873 3.84% 27 859 3.83% 27 856 3.84% 101 3141 3.61%
9 29 915 4.02% 29 908 4.05% 29 906 4.06% 107 3328 3.82%
10 33 1023 4.50% 32 1012 4.51% 32 1002 4.49% 145 4487 5.15%
11 32 1004 4.41% 30 957 4.27% 30 957 4.29% 138 4290 4.92%
12 31 970 4.26% 30 960 4.28% 30 954 4.28% 134 4146 4.76%
13 30 955 4.20% 30 938 4.18% 29 924 4.14% 128 3968 4.55%
14 29 928 4.08% 29 909 4.06% 28 895 4.01% 104 3239 3.72%
15 30 955 4.20% 30 946 4.22% 30 941 4.22% 100 3100 3.56%
16 30 956 4.20% 30 950 4.24% 30 945 4.24% 113 3513 4.03%
17 32 1020 4.48% 32 1002 4.47% 32 998 4.47% 120 3720 4.27%
18 30 953 4.19% 30 942 4.20% 30 941 4.22% 110 3409 3.91%
19 29 928 4.08% 29 917 4.09% 29 914 4.10% 102 3175 3.64%
20 34 1074 4.72% 33 1052 4.69% 33 1053 4.72% 161 4998 5.74%
21 31 979 4.30% 30 947 4.22% 29 928 4.16% 109 3370 3.87%
22 33 1044 4.59% 33 1040 4.64% 33 1036 4.64% 140 4349 4.99%
23 30 949 4.17% 30 935 4.17% 30 934 4.19% 114 3519 4.04%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 15066 66.22% 9297 10.67% /
2 6441 28.31% 63007 72.32% /stats/nifcorp.com/
3 287 1.26% 6274 7.20% /stats/nifcorp.com/usage_201801.html
4 26 0.11% 35 0.04% /stats/
5 17 0.07% 3 0.00% /icons/back.gif
6 17 0.07% 4 0.00% /icons/folder.gif
7 17 0.07% 221 0.25% /stats//nifcorp.com/usage_201801.html
8 16 0.07% 2 0.00% /icons/blank.gif
9 10 0.04% 313 0.36% /stats/nifcorp.com/usage_201712.html
10 9 0.04% 10 0.01% /cgi-bin/php4
11 8 0.04% 9 0.01% /cgi-bin/php
12 8 0.04% 9 0.01% /cgi-bin/php-cgi
13 8 0.04% 9 0.01% /cgi-bin/php.cgi
14 8 0.04% 9 0.01% /cgi-bin/php5
15 8 0.04% 162 0.19% /stats/nifcorp.com/usage_200810.html
16 8 0.04% 174 0.20% /stats/nifcorp.com/usage_201709.html
17 8 0.04% 295 0.34% /stats/nifcorp.com/usage_201711.html
18 7 0.03% 169 0.19% /stats/nifcorp.com/usage_201011.html
19 7 0.03% 187 0.22% /stats/nifcorp.com/usage_201505.html
20 7 0.03% 67 0.08% /stats/nifcorp.com/usage_201506.html
21 6 0.03% 164 0.19% /stats/nifcorp.com/usage_201704.html
22 6 0.03% 162 0.19% /stats/nifcorp.com/usage_201705.html
23 6 0.03% 163 0.19% /stats/nifcorp.com/usage_201708.html
24 5 0.02% 163 0.19% /stats/nifcorp.com/usage_200908.html
25 5 0.02% 42 0.05% /stats/nifcorp.com/usage_201010.html
26 5 0.02% 40 0.05% /stats/nifcorp.com/usage_201210.html
27 5 0.02% 45 0.05% /stats/nifcorp.com/usage_201311.html
28 5 0.02% 50 0.06% /stats/nifcorp.com/usage_201508.html
29 5 0.02% 49 0.06% /stats/nifcorp.com/usage_201509.html
30 5 0.02% 47 0.05% /stats/nifcorp.com/usage_201512.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 6441 28.31% 63007 72.32% /stats/nifcorp.com/
2 15066 66.22% 9297 10.67% /
3 287 1.26% 6274 7.20% /stats/nifcorp.com/usage_201801.html
4 10 0.04% 313 0.36% /stats/nifcorp.com/usage_201712.html
5 8 0.04% 295 0.34% /stats/nifcorp.com/usage_201711.html
6 3 0.01% 265 0.30% /stats/nifcorp.com/usage_201411.html
7 17 0.07% 221 0.25% /stats//nifcorp.com/usage_201801.html
8 7 0.03% 187 0.22% /stats/nifcorp.com/usage_201505.html
9 8 0.04% 174 0.20% /stats/nifcorp.com/usage_201709.html
10 7 0.03% 169 0.19% /stats/nifcorp.com/usage_201011.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 6441 28.31% 1741 76.97% /stats/nifcorp.com/
2 15066 66.22% 296 13.09% /
3 287 1.26% 66 2.92% /stats/nifcorp.com/usage_201801.html
4 17 0.07% 15 0.66% /stats//nifcorp.com/usage_201801.html
5 7 0.03% 5 0.22% /stats/nifcorp.com/usage_201011.html
6 26 0.11% 4 0.18% /stats/
7 8 0.04% 4 0.18% /stats/nifcorp.com/usage_200810.html
8 7 0.03% 4 0.18% /stats/nifcorp.com/usage_201505.html
9 5 0.02% 4 0.18% /stats/nifcorp.com/usage_201609.html
10 10 0.04% 4 0.18% /stats/nifcorp.com/usage_201712.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 6441 28.31% 1739 77.02% /stats/nifcorp.com/
2 15066 66.22% 282 12.49% /
3 287 1.26% 68 3.01% /stats/nifcorp.com/usage_201801.html
4 17 0.07% 16 0.71% /stats//nifcorp.com/usage_201801.html
5 26 0.11% 6 0.27% /stats/
6 7 0.03% 5 0.22% /stats/nifcorp.com/usage_201011.html
7 8 0.04% 4 0.18% /cgi-bin/php.cgi
8 8 0.04% 4 0.18% /stats/nifcorp.com/usage_200810.html
9 5 0.02% 4 0.18% /stats/nifcorp.com/usage_201210.html
10 7 0.03% 4 0.18% /stats/nifcorp.com/usage_201505.html

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 14695 64.58% 14695 65.56% 9113 10.46% 68 2.99% 178-137-95-244.broadband.kyivstar.net
2 2049 9.01% 2049 9.14% 20067 23.03% 316 13.91% 46.161.9.41
3 1533 6.74% 1533 6.84% 15012 17.23% 493 21.71% static.122.37.9.5.clients.your-server.de
4 1441 6.33% 1441 6.43% 14112 16.20% 449 19.77% static.121.37.9.5.clients.your-server.de
5 268 1.18% 268 1.20% 2625 3.01% 81 3.57% ip-172-232-239-173.texas.us.northamericancoax.com
6 193 0.85% 193 0.86% 1890 2.17% 51 2.25% 209.205.126.94
7 165 0.73% 165 0.74% 1616 1.85% 48 2.11% ip-20-212-239-173.east.us.northamericancoax.com
8 150 0.66% 150 0.67% 1469 1.69% 53 2.33% 45.55.243.39
9 134 0.59% 134 0.60% 1313 1.51% 17 0.75% 25point2.com
10 131 0.58% 126 0.56% 978 1.12% 1 0.04% 104.131.50.243
11 96 0.42% 96 0.43% 940 1.08% 26 1.14% 209.205.120.246
12 95 0.42% 91 0.41% 613 0.70% 1 0.04% 104.236.94.13
13 92 0.40% 92 0.41% 780 0.90% 1 0.04% 185.14.194.21
14 85 0.37% 40 0.18% 233 0.27% 28 1.23% 93-158-161-134.spider.yandex.com
15 71 0.31% 71 0.32% 695 0.80% 26 1.14% lan-85-196-226-117.narva.stv.ee
16 62 0.27% 62 0.28% 607 0.70% 17 0.75% 46.161.9.29
17 62 0.27% 62 0.28% 607 0.70% 17 0.75% ip-133-221-239-173.east.us.northamericancoax.com
18 55 0.24% 17 0.08% 1436 1.65% 13 0.57% 216.244.66.231
19 54 0.24% 51 0.23% 372 0.43% 1 0.04% 104.236.75.182
20 48 0.21% 45 0.20% 173 0.20% 1 0.04% 104.192.74.42
21 34 0.15% 34 0.15% 266 0.31% 1 0.04% 5.8.47.142
22 32 0.14% 25 0.11% 109 0.13% 7 0.31% crawl-66-249-79-26.googlebot.com
23 29 0.13% 29 0.13% 251 0.29% 1 0.04% 141.101.132.66.leadertelecom.ru
24 27 0.12% 11 0.05% 59 0.07% 10 0.44% 141-8-143-146.spider.yandex.com
25 26 0.11% 26 0.12% 210 0.24% 1 0.04% pinspb.ru
26 25 0.11% 25 0.11% 193 0.22% 1 0.04% 185.46.84.219
27 25 0.11% 19 0.08% 118 0.14% 8 0.35% crawl-66-249-79-24.googlebot.com
28 24 0.11% 24 0.11% 235 0.27% 9 0.40% 146.0.231.218
29 24 0.11% 21 0.09% 1123 1.29% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
30 21 0.09% 21 0.09% 0 0.00% 5 0.22% 176.115.96.61.cl.ipnet.ua

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2049 9.01% 2049 9.14% 20067 23.03% 316 13.91% 46.161.9.41
2 1533 6.74% 1533 6.84% 15012 17.23% 493 21.71% static.122.37.9.5.clients.your-server.de
3 1441 6.33% 1441 6.43% 14112 16.20% 449 19.77% static.121.37.9.5.clients.your-server.de
4 14695 64.58% 14695 65.56% 9113 10.46% 68 2.99% 178-137-95-244.broadband.kyivstar.net
5 268 1.18% 268 1.20% 2625 3.01% 81 3.57% ip-172-232-239-173.texas.us.northamericancoax.com
6 193 0.85% 193 0.86% 1890 2.17% 51 2.25% 209.205.126.94
7 165 0.73% 165 0.74% 1616 1.85% 48 2.11% ip-20-212-239-173.east.us.northamericancoax.com
8 150 0.66% 150 0.67% 1469 1.69% 53 2.33% 45.55.243.39
9 55 0.24% 17 0.08% 1436 1.65% 13 0.57% 216.244.66.231
10 134 0.59% 134 0.60% 1313 1.51% 17 0.75% 25point2.com

Top 30 of 2582 Total Referrers
# Hits Referrer
1 866 3.81% - (Direct Request)
2 682 3.00% http://onlineuspharmacies.party
3 346 1.52% http://cialisrnm.com
4 261 1.15% http://canadianonlinepharmacyhq.com
5 175 0.77% http://provigil-modafinil.com
6 163 0.72% http://zovirax-acyclovir.com
7 134 0.59% http://pornon.mobi
8 131 0.58% http://canadian-pharmacy.tech
9 127 0.56% http://prednisone-deltasone.com
10 97 0.43% http://lasixhq.com
11 92 0.40% http://storafousas.wordpress.com
12 90 0.40% http://propeciahq.com
13 55 0.24% http://nifcorp.com/
14 52 0.23% http://dieta24x.ru
15 44 0.19% http://nifcorp.com/stats/nifcorp.com/
16 41 0.18% http://maudogtpits.7m.pl
17 40 0.18% http://aptekaline.ru/dapoksetin.html
18 38 0.17% http://miobiberg.7m.pl
19 37 0.16% http://awmproxy.ga/feed.rss
20 37 0.16% http://nogquehoue.7m.pl
21 37 0.16% http://renteilat.ru
22 36 0.16% http://aptekaline.ru/dzhenerik_viagra.html
23 36 0.16% http://aptekaline.ru/super_levitra.html
24 36 0.16% http://aptekaline.ru/viagra_soft.html
25 36 0.16% http://psychbisea.7m.pl
26 36 0.16% http://rapupu.7m.pl
27 36 0.16% http://risefi.7m.pl
28 36 0.16% http://smilwalti.7m.pl
29 35 0.15% http://clotgambtang.7m.pl
30 35 0.15% http://cricsico.7m.pl

Top 15 of 313 Total User Agents
# Hits User Agent
1 470 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 437 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 280 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 280 1.23% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 276 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 271 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
7 266 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 261 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 259 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 259 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 258 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 256 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 255 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 254 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 253 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24

Usage by Country for January 2018

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 14792 65.01% 14773 65.90% 10134 11.63% Network (net)
2 3419 15.03% 3315 14.79% 34755 39.89% Unresolved/Unknown
3 3007 13.22% 2994 13.36% 29724 34.12% Germany
4 1126 4.95% 961 4.29% 9491 10.89% Commercial (com)
5 143 0.63% 121 0.54% 830 0.95% European Union
6 112 0.49% 108 0.48% 746 0.86% Russian Federation
7 71 0.31% 71 0.32% 695 0.80% Estonia
8 21 0.09% 21 0.09% 0 0.00% Ukraine
9 10 0.04% 9 0.04% 28 0.03% Italy
10 7 0.03% 5 0.02% 3 0.00% Non-Profit (org)
11 7 0.03% 7 0.03% 31 0.04% Brazil
12 6 0.03% 3 0.01% 267 0.31% Switzerland
13 5 0.02% 5 0.02% 49 0.06% Ecuador
14 4 0.02% 3 0.01% 1 0.00% Slovakia
15 3 0.01% 3 0.01% 2 0.00% India
16 3 0.01% 1 0.00% 2 0.00% Seychelles
17 2 0.01% 2 0.01% 1 0.00% Luxembourg
18 2 0.01% 2 0.01% 20 0.02% New Zealand
19 2 0.01% 2 0.01% 10 0.01% Sweden
20 1 0.00% 1 0.00% 10 0.01% Address Routing (arpa)
21 1 0.00% 1 0.00% 0 0.00% Armenia
22 1 0.00% 1 0.00% 10 0.01% Colombia
23 1 0.00% 1 0.00% 0 0.00% Czech Republic
24 1 0.00% 1 0.00% 10 0.01% Israel
25 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 1 0.00% Iceland
27 1 0.00% 1 0.00% 89 0.10% Norway
28 1 0.00% 1 0.00% 101 0.12% Romania
29 1 0.00% 1 0.00% 10 0.01% United Kingdom
30 1 0.00% 1 0.00% 101 0.12% South Africa


Generated by Webalizer Version 2.21