Usage Statistics for nifcorp.com

Summary Period: January 2015
Generated 01-Feb-2015 03:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 4331
Total Files 3783
Total Pages 3634
Total Visits 1556
Total KBytes 151598
Total Unique Sites 768
Total Unique URLs 198
Total Unique Referrers 396
Total Unique User Agents 324
. Avg Max
Hits per Hour 5 197
Hits per Day 139 303
Files per Day 122 270
Pages per Day 117 267
Sites per Day 24 113
Visits per Day 50 150
KBytes per Day 4890 15439
Hits by Response Code
Code 200 - OK 87.35% 3783
Code 301 - Moved Permanently 0.32% 14
Code 304 - Not Modified 1.02% 44
Code 404 - Not Found 11.31% 490

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 90 2.08% 75 1.98% 68 1.87% 35 2.25% 35 4.56% 4559 3.01%
2 194 4.48% 182 4.81% 159 4.38% 57 3.66% 36 4.69% 7667 5.06%
3 209 4.83% 203 5.37% 185 5.09% 54 3.47% 36 4.69% 10904 7.19%
4 283 6.53% 270 7.14% 267 7.35% 49 3.15% 38 4.95% 5657 3.73%
5 137 3.16% 127 3.36% 111 3.05% 44 2.83% 31 4.04% 4444 2.93%
6 100 2.31% 93 2.46% 78 2.15% 46 2.96% 44 5.73% 5797 3.82%
7 246 5.68% 240 6.34% 218 6.00% 150 9.64% 113 14.71% 15439 10.18%
8 181 4.18% 171 4.52% 158 4.35% 122 7.84% 109 14.19% 13449 8.87%
9 114 2.63% 109 2.88% 108 2.97% 61 3.92% 50 6.51% 7523 4.96%
10 118 2.72% 103 2.72% 78 2.15% 45 2.89% 42 5.47% 4556 3.01%
11 148 3.42% 141 3.73% 133 3.66% 45 2.89% 31 4.04% 11015 7.27%
12 148 3.42% 134 3.54% 129 3.55% 55 3.53% 38 4.95% 4939 3.26%
13 142 3.28% 131 3.46% 118 3.25% 47 3.02% 33 4.30% 1241 0.82%
14 87 2.01% 72 1.90% 70 1.93% 38 2.44% 32 4.17% 1427 0.94%
15 50 1.15% 43 1.14% 38 1.05% 21 1.35% 22 2.86% 478 0.32%
16 114 2.63% 102 2.70% 91 2.50% 39 2.51% 32 4.17% 596 0.39%
17 40 0.92% 34 0.90% 31 0.85% 25 1.61% 20 2.60% 101 0.07%
18 95 2.19% 90 2.38% 86 2.37% 34 2.19% 18 2.34% 6063 4.00%
19 303 7.00% 107 2.83% 238 6.55% 41 2.63% 31 4.04% 7583 5.00%
20 102 2.36% 94 2.48% 76 2.09% 36 2.31% 31 4.04% 5224 3.45%
21 76 1.75% 70 1.85% 64 1.76% 27 1.74% 22 2.86% 2931 1.93%
22 272 6.28% 256 6.77% 254 6.99% 34 2.19% 22 2.86% 2359 1.56%
23 92 2.12% 81 2.14% 79 2.17% 35 2.25% 30 3.91% 3489 2.30%
24 113 2.61% 103 2.72% 101 2.78% 40 2.57% 24 3.12% 4965 3.28%
25 76 1.75% 75 1.98% 75 2.06% 30 1.93% 23 2.99% 2970 1.96%
26 122 2.82% 106 2.80% 97 2.67% 48 3.08% 39 5.08% 3144 2.07%
27 119 2.75% 94 2.48% 82 2.26% 59 3.79% 57 7.42% 2379 1.57%
28 124 2.86% 95 2.51% 82 2.26% 49 3.15% 46 5.99% 2465 1.63%
29 140 3.23% 107 2.83% 116 3.19% 66 4.24% 54 7.03% 3473 2.29%
30 169 3.90% 153 4.04% 137 3.77% 63 4.05% 50 6.51% 3551 2.34%
31 127 2.93% 122 3.22% 107 2.94% 63 4.05% 49 6.38% 1210 0.80%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 4.04% 5 166 4.39% 5 157 4.32% 253 7829 5.16%
1 2 81 1.87% 2 76 2.01% 2 67 1.84% 136 4228 2.79%
2 11 343 7.92% 10 327 8.64% 10 314 8.64% 233 7218 4.76%
3 5 155 3.58% 4 144 3.81% 4 131 3.60% 204 6322 4.17%
4 5 180 4.16% 5 170 4.49% 5 164 4.51% 290 8979 5.92%
5 3 113 2.61% 3 102 2.70% 2 91 2.50% 162 5012 3.31%
6 4 144 3.32% 4 124 3.28% 3 115 3.16% 94 2924 1.93%
7 5 161 3.72% 4 145 3.83% 4 135 3.71% 173 5349 3.53%
8 6 187 4.32% 5 172 4.55% 5 155 4.27% 191 5932 3.91%
9 4 143 3.30% 4 131 3.46% 3 117 3.22% 212 6574 4.34%
10 4 136 3.14% 4 127 3.36% 3 120 3.30% 192 5965 3.93%
11 4 150 3.46% 4 132 3.49% 3 119 3.27% 228 7075 4.67%
12 5 160 3.69% 4 138 3.65% 3 116 3.19% 263 8147 5.37%
13 6 214 4.94% 6 196 5.18% 6 187 5.15% 302 9370 6.18%
14 4 147 3.39% 4 134 3.54% 3 121 3.33% 178 5519 3.64%
15 6 197 4.55% 5 181 4.78% 4 154 4.24% 133 4129 2.72%
16 4 139 3.21% 3 118 3.12% 3 110 3.03% 237 7349 4.85%
17 5 176 4.06% 4 152 4.02% 4 132 3.63% 127 3922 2.59%
18 11 347 8.01% 10 315 8.33% 9 306 8.42% 181 5604 3.70%
19 4 148 3.42% 4 139 3.67% 4 131 3.60% 231 7162 4.72%
20 5 181 4.18% 5 163 4.31% 4 154 4.24% 280 8692 5.73%
21 5 179 4.13% 5 170 4.49% 4 153 4.21% 205 6342 4.18%
22 11 346 7.99% 4 143 3.78% 8 278 7.65% 221 6858 4.52%
23 4 129 2.98% 3 118 3.12% 3 107 2.94% 164 5095 3.36%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 1133 26.16% 666 0.44% /
2 474 10.94% 57582 37.98% /stats/nifcorp.com/usage_201409.html
3 402 9.28% 3799 2.51% /stats/nifcorp.com/
4 317 7.32% 32149 21.21% /stats/nifcorp.com/usage_201501.html
5 228 5.26% 25680 16.94% /stats/nifcorp.com/usage_201209.html
6 130 3.00% 15893 10.48% /stats/nifcorp.com/usage_201411.html
7 86 1.99% 18 0.01% /icons/back.gif
8 86 1.99% 12 0.01% /icons/blank.gif
9 84 1.94% 18 0.01% /icons/folder.gif
10 50 1.15% 59 0.04% /stats/
11 31 0.72% 1889 1.25% /stats/nifcorp.com/usage_200908.html
12 29 0.67% 358 0.24% /stats/nifcorp.com/usage_200809.html
13 21 0.48% 1879 1.24% /stats/nifcorp.com/usage_201106.html
14 20 0.46% 186 0.12% /stats/nifcorp.com/usage_200903.html
15 17 0.39% 130 0.09% /stats/nifcorp.com/usage_200810.html
16 15 0.35% 211 0.14% /stats/nifcorp.com/usage_200812.html
17 14 0.32% 124 0.08% /stats/nifcorp.com/usage_200901.html
18 12 0.28% 320 0.21% /stats/nifcorp.com/usage_200909.html
19 11 0.25% 144 0.09% /stats/nifcorp.com/usage_200808.html
20 11 0.25% 94 0.06% /stats/nifcorp.com/usage_201011.html
21 11 0.25% 454 0.30% /stats/nifcorp.com/usage_201412.html
22 10 0.23% 191 0.13% /stats/nifcorp.com/usage_201211.html
23 9 0.21% 416 0.27% /stats/nifcorp.com/usage_200907.html
24 9 0.21% 622 0.41% /stats/nifcorp.com/usage_201108.html
25 9 0.21% 177 0.12% /stats/nifcorp.com/usage_201402.html
26 9 0.21% 178 0.12% /stats/nifcorp.com/usage_201403.html
27 8 0.18% 9 0.01% /stats//
28 8 0.18% 278 0.18% /stats/nifcorp.com/usage_201006.html
29 8 0.18% 62 0.04% /stats/nifcorp.com/usage_201406.html
30 8 0.18% 191 0.13% /stats/nifcorp.com/usage_201408.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 474 10.94% 57582 37.98% /stats/nifcorp.com/usage_201409.html
2 317 7.32% 32149 21.21% /stats/nifcorp.com/usage_201501.html
3 228 5.26% 25680 16.94% /stats/nifcorp.com/usage_201209.html
4 130 3.00% 15893 10.48% /stats/nifcorp.com/usage_201411.html
5 402 9.28% 3799 2.51% /stats/nifcorp.com/
6 31 0.72% 1889 1.25% /stats/nifcorp.com/usage_200908.html
7 21 0.48% 1879 1.24% /stats/nifcorp.com/usage_201106.html
8 1133 26.16% 666 0.44% /
9 9 0.21% 622 0.41% /stats/nifcorp.com/usage_201108.html
10 11 0.25% 454 0.30% /stats/nifcorp.com/usage_201412.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1133 26.16% 602 39.27% /
2 228 5.26% 225 14.68% /stats/nifcorp.com/usage_201209.html
3 474 10.94% 143 9.33% /stats/nifcorp.com/usage_201409.html
4 317 7.32% 93 6.07% /stats/nifcorp.com/usage_201501.html
5 402 9.28% 86 5.61% /stats/nifcorp.com/
6 130 3.00% 32 2.09% /stats/nifcorp.com/usage_201411.html
7 50 1.15% 26 1.70% /stats/
8 29 0.67% 23 1.50% /stats/nifcorp.com/usage_200809.html
9 31 0.72% 15 0.98% /stats/nifcorp.com/usage_200908.html
10 17 0.39% 13 0.85% /stats/nifcorp.com/usage_200810.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 1133 26.16% 576 37.80% /
2 228 5.26% 225 14.76% /stats/nifcorp.com/usage_201209.html
3 474 10.94% 143 9.38% /stats/nifcorp.com/usage_201409.html
4 317 7.32% 93 6.10% /stats/nifcorp.com/usage_201501.html
5 402 9.28% 86 5.64% /stats/nifcorp.com/
6 130 3.00% 33 2.17% /stats/nifcorp.com/usage_201411.html
7 50 1.15% 32 2.10% /stats/
8 29 0.67% 24 1.57% /stats/nifcorp.com/usage_200809.html
9 31 0.72% 16 1.05% /stats/nifcorp.com/usage_200908.html
10 20 0.46% 15 0.98% /stats/nifcorp.com/usage_200903.html

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 528 12.19% 528 13.96% 327 0.22% 176 11.31% 188.123.248.103
2 394 9.10% 394 10.42% 48549 32.03% 79 5.08% 107.200.57.37.triolan.net
3 260 6.00% 260 6.87% 4229 2.79% 60 3.86% 195-154-43-26.rev.poneytelecom.eu
4 192 4.43% 2 0.05% 140 0.09% 1 0.06% 183.60.244.44
5 183 4.23% 183 4.84% 17567 11.59% 23 1.48% 91.237.25.40
6 172 3.97% 165 4.36% 1226 0.81% 1 0.06% 162.243.46.73
7 171 3.95% 164 4.34% 1221 0.81% 1 0.06% 107.170.108.55
8 128 2.96% 128 3.38% 1255 0.83% 14 0.90% 212-129-10-181.rev.poneytelecom.eu
9 124 2.86% 124 3.28% 15844 10.45% 31 1.99% 123.31-pool.nikopol.net
10 108 2.49% 65 1.72% 63 0.04% 17 1.09% spider-100-43-81-131.yandex.com
11 82 1.89% 82 2.17% 9563 6.31% 28 1.80% 193.239.254.105
12 57 1.32% 51 1.35% 229 0.15% 22 1.41% msnbot-157-55-39-194.search.msn.com
13 47 1.09% 36 0.95% 156 0.10% 25 1.61% crawl-66-249-79-42.googlebot.com
14 36 0.83% 27 0.71% 118 0.08% 21 1.35% crawl-66-249-79-58.googlebot.com
15 31 0.72% 16 0.42% 67 0.04% 6 0.39% static.vdc.vn
16 29 0.67% 27 0.71% 145 0.10% 9 0.58% msnbot-207-46-13-107.search.msn.com
17 27 0.62% 18 0.48% 91 0.06% 14 0.90% crawl-66-249-79-50.googlebot.com
18 23 0.53% 21 0.56% 124 0.08% 4 0.26% msnbot-207-46-13-137.search.msn.com
19 18 0.42% 18 0.48% 1739 1.15% 1 0.06% 195-154-181-152.rev.poneytelecom.eu
20 16 0.37% 15 0.40% 91 0.06% 10 0.64% boson029.ahrefs.com
21 14 0.32% 14 0.37% 9 0.01% 3 0.19% 195.112.235.59
22 14 0.32% 14 0.37% 1062 0.70% 2 0.13% 62-210-222-111.rev.poneytelecom.eu
23 13 0.30% 12 0.32% 8 0.01% 1 0.06% region2.timegeek.net
24 13 0.30% 12 0.32% 8 0.01% 1 0.06% region6.advbot.org
25 12 0.28% 11 0.29% 9 0.01% 1 0.06% 69.58.178.57
26 11 0.25% 10 0.26% 744 0.49% 1 0.06% 38.100.21.65
27 11 0.25% 6 0.16% 7 0.00% 6 0.39% crawl-66-249-79-39.googlebot.com
28 10 0.23% 10 0.26% 55 0.04% 6 0.39% boson046.ahrefs.com
29 10 0.23% 9 0.24% 31 0.02% 8 0.51% crawl-66-249-67-58.googlebot.com
30 10 0.23% 8 0.21% 32 0.02% 2 0.13% mobile-166-137-118-090.mycingular.net

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 394 9.10% 394 10.42% 48549 32.03% 79 5.08% 107.200.57.37.triolan.net
2 183 4.23% 183 4.84% 17567 11.59% 23 1.48% 91.237.25.40
3 124 2.86% 124 3.28% 15844 10.45% 31 1.99% 123.31-pool.nikopol.net
4 82 1.89% 82 2.17% 9563 6.31% 28 1.80% 193.239.254.105
5 260 6.00% 260 6.87% 4229 2.79% 60 3.86% 195-154-43-26.rev.poneytelecom.eu
6 18 0.42% 18 0.48% 1739 1.15% 1 0.06% 195-154-181-152.rev.poneytelecom.eu
7 128 2.96% 128 3.38% 1255 0.83% 14 0.90% 212-129-10-181.rev.poneytelecom.eu
8 172 3.97% 165 4.36% 1226 0.81% 1 0.06% 162.243.46.73
9 171 3.95% 164 4.34% 1221 0.81% 1 0.06% 107.170.108.55
10 14 0.32% 14 0.37% 1062 0.70% 2 0.13% 62-210-222-111.rev.poneytelecom.eu

Top 30 of 396 Total Referrers
# Hits Referrer
1 1446 33.39% - (Direct Request)
2 260 6.00% http://nifcorp.com/
3 195 4.50% http://www.gorodservis.ru
4 138 3.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 124 2.86% http://shehetov.ru/
6 120 2.77% http://www.xolodremont.ru/
7 112 2.59% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 75 1.73% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 56 1.29% http://www.nifcorp.com/stats/nifcorp.com/usage_201403.html
10 49 1.13% http://semalt.semalt.com/crawler.php
11 32 0.74% http://vk.com/dveripersey
12 32 0.74% http://www.moykrest.ru/matfeya/sila-very.html
13 28 0.65% http://nifcorp.com/stats/nifcorp.com/
14 26 0.60% http://buttons-for-website.com
15 24 0.55% http://buy-online-clozapine-ni216.soup.io
16 24 0.55% http://nifcorp.com/stats//nifcorp.com/
17 24 0.55% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
18 24 0.55% http://www.nifcorp.com/
19 24 0.55% http://www.nifcorp.com/stats/nifcorp.com/
20 18 0.42% http://nifcorp.com/stats/nifcorp.com/usage_201011.html
21 16 0.37% http://nifcorp.com/stats/nifcorp.com/usage_201305.html
22 15 0.35% http://cheapclozarilbuy-e231.soup.io
23 15 0.35% http://nifcorp.com/stats/nifcorp.com/usage_201310.html
24 15 0.35% http://online-order-clozaril-dl403.soup.io
25 15 0.35% http://www.nifcorp.com/stats/nifcorp.com/usage_200908.html
26 14 0.32% http://clozarilonline-cl289.soup.io
27 13 0.30% http://order-clozapine-cheap-x824.soup.io
28 12 0.28% http://allcatsnames.com/boy-cat-names
29 12 0.28% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
30 12 0.28% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.nifcorp.com/
2 1 50.00% nifcorp.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 343 7.92% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
2 245 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 192 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 187 4.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 181 4.18% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 163 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 117 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 108 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 71 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 61 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 60 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 58 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 58 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 58 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 56 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1959 45.23% 1694 44.78% 64944 42.84% Unresolved/Unknown
2 864 19.95% 693 18.32% 3492 2.30% Commercial (com)
3 631 14.57% 611 16.15% 66044 43.56% Network (net)
4 432 9.97% 432 11.42% 9636 6.36% European Union
5 139 3.21% 139 3.67% 40 0.03% Brazil
6 54 1.25% 17 0.45% 758 0.50% Russian Federation
7 45 1.04% 32 0.85% 1976 1.30% Germany
8 36 0.83% 21 0.56% 70 0.05% Viet Nam
9 25 0.58% 19 0.50% 624 0.41% Italy
10 19 0.44% 18 0.48% 11 0.01% Non-Profit (org)
11 16 0.37% 16 0.42% 5 0.00% Portugal
12 11 0.25% 2 0.05% 6 0.00% Belgium
13 9 0.21% 9 0.24% 1109 0.73% Generic Business (biz)
14 9 0.21% 8 0.21% 148 0.10% Switzerland
15 9 0.21% 4 0.11% 260 0.17% China
16 7 0.16% 7 0.19% 125 0.08% Netherlands
17 7 0.16% 5 0.13% 365 0.24% Ukraine
18 5 0.12% 4 0.11% 2 0.00% Japan
19 4 0.09% 4 0.11% 1 0.00% Argentina
20 4 0.09% 4 0.11% 1 0.00% Canada
21 4 0.09% 4 0.11% 1 0.00% Colombia
22 4 0.09% 4 0.11% 1 0.00% Spain
23 4 0.09% 4 0.11% 493 0.33% Luxembourg
24 4 0.09% 4 0.11% 1 0.00% Mexico
25 4 0.09% 4 0.11% 1 0.00% Malaysia
26 3 0.07% 3 0.08% 124 0.08% India
27 3 0.07% 3 0.08% 370 0.24% Poland
28 2 0.05% 2 0.05% 246 0.16% Czech Republic
29 2 0.05% 2 0.05% 1 0.00% Lithuania
30 2 0.05% 2 0.05% 246 0.16% Latvia


Generated by Webalizer Version 2.21