Usage Statistics for nifcorp.com

Summary Period: October 2017
Generated 01-Nov-2017 03:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 14538
Total Files 14190
Total Pages 14146
Total Visits 2350
Total KBytes 158899
Total Unique Sites 549
Total Unique URLs 224
Total Unique Referrers 3329
Total Unique User Agents 434
. Avg Max
Hits per Hour 20 130
Hits per Day 484 1049
Files per Day 473 1016
Pages per Day 471 1014
Sites per Day 18 63
Visits per Day 78 144
KBytes per Day 5297 11387
Hits by Response Code
Code 200 - OK 97.61% 14190
Code 301 - Moved Permanently 0.15% 22
Code 304 - Not Modified 0.10% 14
Code 404 - Not Found 2.15% 312

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
2 259 1.78% 241 1.70% 241 1.70% 69 2.94% 31 5.65% 2657 1.67%
3 196 1.35% 171 1.21% 178 1.26% 81 3.45% 35 6.38% 1491 0.94%
4 158 1.09% 149 1.05% 144 1.02% 70 2.98% 42 7.65% 1728 1.09%
5 156 1.07% 144 1.01% 141 1.00% 56 2.38% 38 6.92% 1452 0.91%
6 304 2.09% 290 2.04% 285 2.01% 79 3.36% 34 6.19% 3155 1.99%
7 173 1.19% 143 1.01% 144 1.02% 66 2.81% 27 4.92% 3849 2.42%
8 153 1.05% 147 1.04% 142 1.00% 60 2.55% 21 3.83% 4195 2.64%
9 402 2.77% 394 2.78% 393 2.78% 60 2.55% 20 3.64% 1693 1.07%
10 566 3.89% 561 3.95% 561 3.97% 57 2.43% 20 3.64% 2936 1.85%
11 729 5.01% 726 5.12% 725 5.13% 52 2.21% 17 3.10% 1844 1.16%
12 751 5.17% 742 5.23% 742 5.25% 67 2.85% 26 4.74% 1866 1.17%
13 801 5.51% 795 5.60% 791 5.59% 62 2.64% 33 6.01% 1859 1.17%
14 659 4.53% 653 4.60% 649 4.59% 53 2.26% 26 4.74% 1638 1.03%
15 782 5.38% 773 5.45% 769 5.44% 65 2.77% 31 5.65% 6537 4.11%
16 863 5.94% 858 6.05% 854 6.04% 80 3.40% 19 3.46% 10482 6.60%
17 891 6.13% 885 6.24% 884 6.25% 66 2.81% 25 4.55% 10007 6.30%
18 1049 7.22% 1016 7.16% 1014 7.17% 90 3.83% 34 6.19% 9040 5.69%
19 489 3.36% 474 3.34% 472 3.34% 89 3.79% 36 6.56% 4514 2.84%
20 799 5.50% 782 5.51% 788 5.57% 65 2.77% 19 3.46% 1930 1.21%
21 779 5.36% 774 5.45% 772 5.46% 88 3.74% 24 4.37% 2345 1.48%
22 456 3.14% 439 3.09% 437 3.09% 75 3.19% 28 5.10% 2058 1.30%
23 193 1.33% 183 1.29% 182 1.29% 64 2.72% 28 5.10% 4038 2.54%
24 298 2.05% 285 2.01% 287 2.03% 93 3.96% 27 4.92% 8867 5.58%
25 272 1.87% 265 1.87% 263 1.86% 90 3.83% 23 4.19% 9624 6.06%
26 358 2.46% 351 2.47% 350 2.47% 104 4.43% 32 5.83% 8347 5.25%
27 294 2.02% 285 2.01% 283 2.00% 101 4.30% 46 8.38% 9039 5.69%
28 413 2.84% 396 2.79% 392 2.77% 144 6.13% 63 11.48% 10764 6.77%
29 481 3.31% 477 3.36% 477 3.37% 102 4.34% 31 5.65% 9306 5.86%
30 364 2.50% 356 2.51% 354 2.50% 112 4.77% 34 6.19% 10252 6.45%
31 450 3.10% 435 3.07% 432 3.05% 116 4.94% 37 6.74% 11387 7.17%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 543 3.74% 17 530 3.74% 17 527 3.73% 196 5883 3.70%
1 18 553 3.80% 18 544 3.83% 18 543 3.84% 191 5731 3.61%
2 20 602 4.14% 19 589 4.15% 19 585 4.14% 178 5339 3.36%
3 21 640 4.40% 20 620 4.37% 20 621 4.39% 197 5898 3.71%
4 19 588 4.04% 19 582 4.10% 19 580 4.10% 202 6062 3.82%
5 15 452 3.11% 14 448 3.16% 14 448 3.17% 157 4701 2.96%
6 20 628 4.32% 20 611 4.31% 20 610 4.31% 212 6357 4.00%
7 20 609 4.19% 20 604 4.26% 20 604 4.27% 212 6363 4.00%
8 17 539 3.71% 17 532 3.75% 17 529 3.74% 188 5637 3.55%
9 19 570 3.92% 18 544 3.83% 18 545 3.85% 243 7278 4.58%
10 19 598 4.11% 18 567 4.00% 18 569 4.02% 211 6341 3.99%
11 21 649 4.46% 21 631 4.45% 21 635 4.49% 261 7817 4.92%
12 17 526 3.62% 17 515 3.63% 16 509 3.60% 205 6155 3.87%
13 18 540 3.71% 17 514 3.62% 17 522 3.69% 254 7608 4.79%
14 19 588 4.04% 19 580 4.09% 19 578 4.09% 225 6746 4.25%
15 19 580 3.99% 18 559 3.94% 18 553 3.91% 193 5792 3.64%
16 22 673 4.63% 21 654 4.61% 21 651 4.60% 326 9784 6.16%
17 23 715 4.92% 23 696 4.90% 23 691 4.88% 282 8469 5.33%
18 23 715 4.92% 23 697 4.91% 23 690 4.88% 253 7599 4.78%
19 23 696 4.79% 22 676 4.76% 22 668 4.72% 201 6037 3.80%
20 23 709 4.88% 23 695 4.90% 23 692 4.89% 202 6072 3.82%
21 20 620 4.26% 20 613 4.32% 20 609 4.31% 256 7681 4.83%
22 18 566 3.89% 18 561 3.95% 18 558 3.94% 211 6316 3.97%
23 21 639 4.40% 20 628 4.43% 20 629 4.45% 241 7232 4.55%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 8011 55.10% 4717 2.97% /
2 4787 32.93% 46863 29.49% /stats/nifcorp.com/
3 128 0.88% 15291 9.62% /stats/nifcorp.com/usage_201701.html
4 125 0.86% 14677 9.24% /stats/nifcorp.com/usage_201611.html
5 120 0.83% 14243 8.96% /stats/nifcorp.com/usage_201609.html
6 119 0.82% 14120 8.89% /stats/nifcorp.com/usage_201608.html
7 110 0.76% 13298 8.37% /stats/nifcorp.com/usage_201612.html
8 91 0.63% 11192 7.04% /stats/nifcorp.com/usage_201502.html
9 76 0.52% 8727 5.49% /stats/nifcorp.com/usage_201610.html
10 37 0.25% 3577 2.25% /stats/nifcorp.com/usage_201709.html
11 23 0.16% 30 0.02% /stats/
12 15 0.10% 113 0.07% /stats//nifcorp.com/usage_201710.html
13 15 0.10% 119 0.07% /stats/nifcorp.com/usage_201710.html
14 12 0.08% 111 0.07% /stats/nifcorp.com/usage_200903.html
15 11 0.08% 2 0.00% /icons/back.gif
16 11 0.08% 2 0.00% /icons/folder.gif
17 10 0.07% 1 0.00% /icons/blank.gif
18 9 0.06% 232 0.15% /stats/nifcorp.com/usage_200809.html
19 9 0.06% 291 0.18% /stats/nifcorp.com/usage_201708.html
20 8 0.06% 178 0.11% /stats/nifcorp.com/usage_201201.html
21 7 0.05% 255 0.16% /stats/nifcorp.com/usage_200810.html
22 7 0.05% 530 0.33% /stats/nifcorp.com/usage_200908.html
23 7 0.05% 170 0.11% /stats/nifcorp.com/usage_201011.html
24 7 0.05% 180 0.11% /stats/nifcorp.com/usage_201510.html
25 6 0.04% 116 0.07% /stats/nifcorp.com/usage_200808.html
26 6 0.04% 164 0.10% /stats/nifcorp.com/usage_200901.html
27 6 0.04% 275 0.17% /stats/nifcorp.com/usage_200909.html
28 6 0.04% 165 0.10% /stats/nifcorp.com/usage_201310.html
29 6 0.04% 177 0.11% /stats/nifcorp.com/usage_201505.html
30 6 0.04% 57 0.04% /stats/nifcorp.com/usage_201602.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 4787 32.93% 46863 29.49% /stats/nifcorp.com/
2 128 0.88% 15291 9.62% /stats/nifcorp.com/usage_201701.html
3 125 0.86% 14677 9.24% /stats/nifcorp.com/usage_201611.html
4 120 0.83% 14243 8.96% /stats/nifcorp.com/usage_201609.html
5 119 0.82% 14120 8.89% /stats/nifcorp.com/usage_201608.html
6 110 0.76% 13298 8.37% /stats/nifcorp.com/usage_201612.html
7 91 0.63% 11192 7.04% /stats/nifcorp.com/usage_201502.html
8 76 0.52% 8727 5.49% /stats/nifcorp.com/usage_201610.html
9 8011 55.10% 4717 2.97% /
10 37 0.25% 3577 2.25% /stats/nifcorp.com/usage_201709.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 4787 32.93% 1696 72.60% /stats/nifcorp.com/
2 8011 55.10% 194 8.30% /
3 119 0.82% 38 1.63% /stats/nifcorp.com/usage_201608.html
4 37 0.25% 34 1.46% /stats/nifcorp.com/usage_201709.html
5 120 0.83% 32 1.37% /stats/nifcorp.com/usage_201609.html
6 91 0.63% 27 1.16% /stats/nifcorp.com/usage_201502.html
7 125 0.86% 22 0.94% /stats/nifcorp.com/usage_201611.html
8 76 0.52% 19 0.81% /stats/nifcorp.com/usage_201610.html
9 110 0.76% 14 0.60% /stats/nifcorp.com/usage_201612.html
10 128 0.88% 14 0.60% /stats/nifcorp.com/usage_201701.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4787 32.93% 1693 72.57% /stats/nifcorp.com/
2 8011 55.10% 188 8.06% /
3 120 0.83% 38 1.63% /stats/nifcorp.com/usage_201609.html
4 37 0.25% 34 1.46% /stats/nifcorp.com/usage_201709.html
5 91 0.63% 27 1.16% /stats/nifcorp.com/usage_201502.html
6 110 0.76% 25 1.07% /stats/nifcorp.com/usage_201612.html
7 119 0.82% 21 0.90% /stats/nifcorp.com/usage_201608.html
8 76 0.52% 21 0.90% /stats/nifcorp.com/usage_201610.html
9 128 0.88% 19 0.81% /stats/nifcorp.com/usage_201701.html
10 125 0.86% 18 0.77% /stats/nifcorp.com/usage_201611.html

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 7427 51.09% 7427 52.34% 4606 2.90% 27 1.15% 46-119-122-109.broadband.kyivstar.net
2 1425 9.80% 1425 10.04% 13964 8.79% 486 20.68% static.122.37.9.5.clients.your-server.de
3 1202 8.27% 1202 8.47% 11778 7.41% 441 18.77% static.121.37.9.5.clients.your-server.de
4 685 4.71% 685 4.83% 6715 4.23% 191 8.13% 46.161.9.29
5 376 2.59% 376 2.65% 0 0.00% 6 0.26% ks.amis.ru
6 327 2.25% 327 2.30% 40382 25.41% 62 2.64% ip-66-228-239-173.router.siliconvalleywifi.com
7 213 1.47% 213 1.50% 26412 16.62% 47 2.00% ip-56-36-244-173.west.us.northamericancoax.com
8 206 1.42% 206 1.45% 2019 1.27% 47 2.00% host-46-166-199-137.neotelecom.ru
9 187 1.29% 187 1.32% 1833 1.15% 65 2.77% site2.fvds.ru
10 165 1.13% 165 1.16% 1617 1.02% 30 1.28% 94-153-241-90.ip.kyivstar.net
11 135 0.93% 135 0.95% 16658 10.48% 26 1.11% ip-46-44-244-173.seattle.us.northamericancoax.com
12 125 0.86% 125 0.88% 1225 0.77% 40 1.70% 176.110.129.2
13 122 0.84% 122 0.86% 1196 0.75% 1 0.04% 37-115-184-70.broadband.kyivstar.net
14 117 0.80% 111 0.78% 938 0.59% 1 0.04% 104.131.179.172
15 112 0.77% 112 0.79% 1097 0.69% 35 1.49% 31.184.197.6
16 101 0.69% 101 0.71% 989 0.62% 33 1.40% 109.248.211.6
17 95 0.65% 91 0.64% 682 0.43% 1 0.04% 104.236.61.188
18 88 0.61% 40 0.28% 286 0.18% 22 0.94% 93-158-161-134.spider.yandex.com
19 75 0.52% 42 0.30% 3765 2.37% 30 1.28% 216.244.66.231
20 74 0.51% 61 0.43% 602 0.38% 22 0.94% 195.22.126.190
21 56 0.39% 56 0.39% 549 0.35% 50 2.13% 176-8-88-160.broadband.kyivstar.net
22 50 0.34% 50 0.35% 6218 3.91% 12 0.51% ip-46-36-244-173.west.us.northamericancoax.com
23 24 0.17% 15 0.11% 87 0.06% 12 0.51% 141-8-143-146.spider.yandex.com
24 24 0.17% 24 0.17% 208 0.13% 12 0.51% 89.163.131.166
25 23 0.16% 21 0.15% 189 0.12% 12 0.51% crawl-66-249-79-142.googlebot.com
26 19 0.13% 19 0.13% 186 0.12% 10 0.43% 77.243.183.172
27 18 0.12% 15 0.11% 754 0.47% 1 0.04% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
28 16 0.11% 16 0.11% 1524 0.96% 1 0.04% 5.188.211.15
29 16 0.11% 14 0.10% 109 0.07% 12 0.51% crawl-66-249-79-144.googlebot.com
30 15 0.10% 1 0.01% 8 0.01% 1 0.04% 52.247.213.149

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 2.25% 327 2.30% 40382 25.41% 62 2.64% ip-66-228-239-173.router.siliconvalleywifi.com
2 213 1.47% 213 1.50% 26412 16.62% 47 2.00% ip-56-36-244-173.west.us.northamericancoax.com
3 135 0.93% 135 0.95% 16658 10.48% 26 1.11% ip-46-44-244-173.seattle.us.northamericancoax.com
4 1425 9.80% 1425 10.04% 13964 8.79% 486 20.68% static.122.37.9.5.clients.your-server.de
5 1202 8.27% 1202 8.47% 11778 7.41% 441 18.77% static.121.37.9.5.clients.your-server.de
6 685 4.71% 685 4.83% 6715 4.23% 191 8.13% 46.161.9.29
7 50 0.34% 50 0.35% 6218 3.91% 12 0.51% ip-46-36-244-173.west.us.northamericancoax.com
8 7427 51.09% 7427 52.34% 4606 2.90% 27 1.15% 46-119-122-109.broadband.kyivstar.net
9 75 0.52% 42 0.30% 3765 2.37% 30 1.28% 216.244.66.231
10 206 1.42% 206 1.45% 2019 1.27% 47 2.00% host-46-166-199-137.neotelecom.ru

Top 30 of 3329 Total Referrers
# Hits Referrer
1 879 6.05% - (Direct Request)
2 325 2.24% http://levitra-vardenafil.top
3 242 1.66% http://blogos.kz
4 240 1.65% http://provigil-modafinil.com
5 230 1.58% https://link.ac
6 211 1.45% https://blox.ua
7 206 1.42% http://www.youtube.com/watch
8 206 1.42% https://ua.tc
9 165 1.13% http://odejda.shopicheck.net/
10 133 0.91% http://copic-sketch.ru
11 120 0.83% http://onlinepharmacy365.bid
12 101 0.69% http://wmkz.kz
13 78 0.54% https://porno-go.online/
14 49 0.34% http://nifcorp.com/stats/nifcorp.com/
15 47 0.32% https://porno-prosto.ru/
16 37 0.25% http://shirokoborodov.ru
17 36 0.25% http://gela-vrn.ru
18 36 0.25% http://prohlada-doma.ru
19 36 0.25% http://repostplus.ru
20 36 0.25% http://ryabina72.ru
21 36 0.25% http://vd-tuning.ru
22 36 0.25% http://vdponii.ru
23 36 0.25% http://vitrium32.ru
24 36 0.25% http://votetotachki.ru
25 35 0.24% http://cialisoonline.us
26 29 0.20% http://www.jbereg.ru
27 28 0.19% http://www.facebook.com/Dengido/
28 26 0.18% http://vkusno.ru.net
29 25 0.17% http://433175.ru
30 23 0.16% http://nifcorp.com/

Top 15 of 434 Total User Agents
# Hits User Agent
1 489 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 241 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 235 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 212 1.46% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 150 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 136 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
7 134 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 131 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 131 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
10 130 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
11 130 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 128 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 127 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 126 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
15 126 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for October 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7809 53.71% 7795 54.93% 8550 5.38% Network (net)
2 2644 18.19% 2633 18.56% 26231 16.51% Germany
3 1757 12.09% 1638 11.54% 22702 14.29% Unresolved/Unknown
4 1412 9.71% 1237 8.72% 95097 59.85% Commercial (com)
5 791 5.44% 787 5.55% 3949 2.49% Russian Federation
6 31 0.21% 31 0.22% 304 0.19% British Indian Ocean Territory
7 25 0.17% 18 0.13% 931 0.59% Brazil
8 14 0.10% 11 0.08% 66 0.04% Switzerland
9 14 0.10% 12 0.08% 424 0.27% European Union
10 6 0.04% 0 0.00% 4 0.00% Educational (edu)
11 6 0.04% 0 0.00% 4 0.00% Denmark
12 5 0.03% 5 0.04% 264 0.17% Thailand
13 4 0.03% 4 0.03% 37 0.02% Tokelau
14 3 0.02% 3 0.02% 122 0.08% Ecuador
15 2 0.01% 2 0.01% 131 0.08% Argentina
16 2 0.01% 2 0.01% 10 0.01% Austria
17 2 0.01% 2 0.01% 1 0.00% Colombia
18 2 0.01% 1 0.01% 1 0.00% Seychelles
19 2 0.01% 2 0.01% 20 0.01% Sweden
20 1 0.01% 1 0.01% 10 0.01% Indonesia
21 1 0.01% 1 0.01% 10 0.01% Italy
22 1 0.01% 1 0.01% 1 0.00% Kenya
23 1 0.01% 1 0.01% 1 0.00% Netherlands
24 1 0.01% 1 0.01% 10 0.01% Poland
25 1 0.01% 1 0.01% 10 0.01% United Kingdom
26 1 0.01% 1 0.01% 10 0.01% Viet Nam


Generated by Webalizer Version 2.21