Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 624 | 593 | 595 | 120 | 499 | 108435 | 2537 | 12499 | 12454 | 13110 |
Jan 2021 | 565 | 544 | 543 | 122 | 683 | 164489 | 3788 | 16840 | 16877 | 17522 |
Dec 2020 | 547 | 527 | 529 | 119 | 784 | 151771 | 3715 | 16401 | 16352 | 16961 |
Nov 2020 | 547 | 521 | 517 | 116 | 696 | 135695 | 3489 | 15532 | 15653 | 16410 |
Oct 2020 | 419 | 393 | 393 | 109 | 567 | 88913 | 3391 | 12186 | 12189 | 12995 |
Sep 2020 | 688 | 666 | 666 | 160 | 1024 | 134152 | 4808 | 19988 | 20004 | 20663 |
Aug 2020 | 608 | 578 | 581 | 127 | 988 | 116922 | 3944 | 18025 | 17947 | 18851 |
Jul 2020 | 929 | 900 | 902 | 151 | 743 | 1231268 | 4710 | 27985 | 27925 | 28802 |
Jun 2020 | 1475 | 1444 | 1446 | 122 | 607 | 2910504 | 3683 | 43402 | 43345 | 44269 |
May 2020 | 630 | 598 | 594 | 93 | 897 | 245380 | 2904 | 18428 | 18568 | 19533 |
Apr 2020 | 640 | 615 | 613 | 138 | 1126 | 449971 | 4161 | 18417 | 18450 | 19200 |
Mar 2020 | 594 | 573 | 570 | 100 | 693 | 216657 | 3101 | 17692 | 17769 | 18416 |
Totals | 5954157 | 44231 | 237395 | 237533 | 246732 | |||||
Generated by Webalizer Version 2.21 |